(220-240V ~ 50Hz & 208-230V ~ 60Hz)
Model | GMV-80WL/C-T | GMV-100WL/C-T | GMV-121WL/C-T | GMV-141WL/C-T | GMV-160WL/C-T | ||
Imkoniyatlar diapazoni | HP | 3 | 3.5 | 4 | 5 | 6 | |
Sovutish quvvati | Nominal | kVt | 8 | 10 | 12.1 | 14.1 | "Yashil muhit uchun ilg'or texnologiyali konditsioner echimlari" shiori bilan turar-joy va ish joylarini isitish [...] |
Isitish quvvati | Nominal | kVt | 6 | 8 | 9 | 10 | 11.7 |
Maks. | kVt | 9 | 11 | 13 | "Yashil muhit uchun ilg'or texnologiyali konditsioner echimlari" shiori bilan turar-joy va ish joylarini isitish [...] | 18 | |
SEER | kanallashtirilgan | - | 7.0 | 6.6 | 7.2 | 6.76 | 7.82 |
kasseta | - | 7.0 | 6.6 | 6.10 | 6.69 | 7.07 | |
MAQSAD | kanallashtirilgan | - | 3.8 | 3.8 | 4.38 | 3.69 | 4.45 |
kasseta | - | 3.8 | 3.8 | 4.38 | 3.92 | 4.37 | |
Sug'urta oqimi | A | 25 | 25 | 32 | 40 | 40 | |
Quvvat manbai | V / Ph / Gts | 220-240V ~ 50Hz & 208-230V ~ 60Hz | |||||
Maks. Ulanadigan ichki birliklar soni | birlik | 4 | 5 | 6 | 8 | 9 | |
Sovutgich miqdori | kg | 1.8 | 1.8 | 2 | 3.3 | 3.3 | |
Ovoz quvvati darajasi | dB(A) | 68 | 69 | 72 | 75 | 72 | |
Mis quvur ulanishi | Suyuq | mm | PH9.52 | PH9.52 | PH9.52 | PH9.52 | PH9.52 |
Gaz | mm | PH15.9 | PH15.9 | PH15.9 | PH15.9 | 19.05 | |
Tashqi birlik hajmi (G×D×Y) | Net | mm | 980×360×790 | 980×360×790 | 980×360×790 | 940×460×820 | 900×340×1345 |
Paket | mm | 1097×477×937 | 1097×477×937 | 1097×477×937 | 1023×563×973 | 998×458×1500 | |
Sof Og'irligi / Brüt Og'irligi | kg | 80/90 | 80/90 | 85/95 | 85/95 | 112/123 |
(380-415V 3N~50/60Hz)
Model | GMV-120WL/C-X | GMV-140WL/C-X | GMV-160WL/C-X | ||
Imkoniyatlar diapazoni | HP | 4 | 5 | 6 | |
Sovutish quvvati | Nominal | kVt | 12.1 | 14 | "Yashil muhit uchun ilg'or texnologiyali konditsioner echimlari" shiori bilan turar-joy va ish joylarini isitish [...] |
Isitish quvvati | Nominal | kVt | 11.7 | 11.91 | 11.7 |
Maks. | kVt | 14 | 16.5 | 18 | |
SEER | kanallashtirilgan | - | 8.2 | 8.12 | 7.82 |
kasseta | - | 7.21 | 7.22 | 7.07 | |
MAQSAD | kanallashtirilgan | - | 4.45 | 4.45 | 4.45 |
kasseta | - | 4.38 | 4.37 | 4.37 | |
Sug'urta oqimi | A | "Yashil muhit uchun ilg'or texnologiyali konditsioner echimlari" shiori bilan turar-joy va ish joylarini isitish [...] | "Yashil muhit uchun ilg'or texnologiyali konditsioner echimlari" shiori bilan turar-joy va ish joylarini isitish [...] | "Yashil muhit uchun ilg'or texnologiyali konditsioner echimlari" shiori bilan turar-joy va ish joylarini isitish [...] | |
Quvvat manbai | V / Ph / Gts | 380-415V 3N~50/60Hz | |||
Maks. Ulanadigan ichki birliklar soni | birlik | 7 | 8 | 9 | |
Sovutgich miqdori | kg | 3.3 | 3.3 | 3.3 | |
Ovoz quvvati darajasi | dB(A) | 72 | 72 | 72 | |
Mis quvur ulanishi | Suyuq | mm | PH9.52 | PH9.52 | PH9.52 |
Gaz | mm | PH15.9 | PH15.9 | 19.05 | |
Tashqi birlik hajmi (G×D×Y) | Net | mm | 900×340×1345 | 900×340×1345 | 900×340×1345 |
Paket | mm | 998×458×1500 | 998×458×1500 | 998×458×1500 | |
Sof Og'irligi / Brüt Og'irligi | kg | 122/133 | 122/133 | 122/133 |
(380-415V 3N~50/60Hz)
Model | GMV-224WL/C-X | GMV-280WL/C1-X | GMV-335WL/C1-X | ||
Imkoniyatlar diapazoni | HP | 8 | 10 | 12 | |
Sovutish quvvati | Nominal | kVt | 22.4 | 28.0 | 33.5 |
Isitish quvvati | Nominal | kVt | 16.5 | 18.0 | 21.5 |
Maks. | kVt | 24.0 | 28.0 | 33.5 | |
SEER | kanallashtirilgan | - | 7.27 | 7.31 | 7.87 |
kasseta | - | 7.27 | 6.87 | 6.83 | |
MAQSAD | kanallashtirilgan | - | 4.08 | 5.19 | 5.50 |
kasseta | - | 4.11 | 4.66 | 5.21 | |
Sug'urta oqimi | A | 17.20 | 22.5 | 24.5 | |
Quvvat manbai | V / Ph / Gts | 380-415V 3N~50/60Hz | |||
Maks. Ulanadigan ichki birliklar soni | birlik | 13 | 17 | 20 | |
Sovutgich miqdori | kg | 5.5 | 7.1 | 8.5 | |
Ovoz quvvati darajasi | dB(A) | 77 | 80 | 81 | |
Mis quvur ulanishi | Suyuq | mm | PH9.52 | PH9.52 | PH12.7 |
Gaz | mm | 19.05 | PH 22.2 | PH 25.4 | |
Tashqi birlik hajmi (G×D×Y) | Net | mm | 940×320×1430 | 940×460×1615 | 940×460×1615 |
Paket | mm | 1038×438×1580 | 1038×578×1765 | 1038×578×1765 | |
Sof Og'irligi / Brüt Og'irligi | kg | 133/144 | 163/175 | 174/187 |
1. O'lchangan qiymatlar uchun sinov shartlari; sovutish tashqi havo 35°CKT, ichki havo 27°CKT/19°CYT, isitish tashqi havo 7°CKT/6 °CYT, ichki harorat 20°CKT, mis quvurlari masofasi 5m va birliklar
Ularning orasida balandlik farqi yo'q.
2. Ulanadigan ichki blokning umumiy sig‘imi tashqi blok sig‘imining 50% dan 135% gacha bo‘lishi kerak. O'zgaruvchan parametrlarga qarab, kerakli quvvat uchun tuzatish jadvallaridan foydalanish mumkin.
3. Tashqi blokning ish harorati diapazoni sovutishda -5~52˚C va isitishda -20~27˚C.