Model | AF-4CR 28-1 P | AF-4CR 36-1 P | AF-4CR 45-1 P | AF-4CR 56-1 P | AF-4CR 71-1 P | ||
Quvvat manbai | V / Hz | 220-240V, 50Hz | |||||
Sovutish qobiliyati | kVt | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |
Isitish quvvati | kVt | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | |
Quvvat iste'moli | Sovutish | V | 25 | 31 | 46 | ||
Isitish | V | 25 | 31 | 46 | |||
Hava debisi (SSL/SL/L/M/H/SH/SSH) | m³/soat | 542/611/637/658/711/751/801 | 635/698/714/744/804/866/893 | 671/738/778/800/ 864/937/977 |
|||
Ses basıncı (SSL/SL/L/M/H/SH/SSH) | dB(A) | 23/26/28/28/30/31/32 | 26/28/30/31/31/34/35 | 27/28/30/31/ 34/35/35 |
|||
Sovuqroq suyuqlik | Maslahat | R410A | |||||
ichki birlik | Net boyutlar (GxYxD) | mm | 840x230x840 | ||||
Brüt boyutlar (GxYxD) | mm | 955x260x955 | |||||
Sof / yalpi og'irlik | kg | 21,3/25,8 | 23,2/27,6 | ||||
Panel | Net boyutlar (GxYxD) | mm | 950x50x950 | 955/260/955 | |||
Brüt boyutlar (GxYxD) | mm | 1.035x89x1.035 | 1.035x89x1.035 | ||||
Sof / yalpi og'irlik | kg | 5,8/7,9 | |||||
quvur ulanishlari | Suyuq | mm-dyuym | ø6,35-1/4" | ø9,53-3 / 8 " | |||
Gaz | mm-dyuym | ø12,7-1/2" | 15,9-5/8'' | ||||
Drenaj | mm | Tashqi diametri ø32 |
Model | AF-4CR 80-1 P | AF-4CR 90-1 P | AF-4CR 100-1 P | AF-4CR 112-1 P | AF-4CR 140-1 P | ||
Quvvat manbai | V / Hz | 220-240V, 50Hz | |||||
Sovutish qobiliyati | kVt | 8,0 | 9,0 | 10,0 | 11,2 | 14,0 | |
Isitish quvvati | kVt | 9,0 | 10,0 | 11,0 | 12,5 | 16,0 | |
Quvvat iste'moli | Sovutish | V | 48 | 75 | 75 | 75 | 94 |
Isitish | V | 48 | 75 | 75 | 75 | 94 | |
Hava debisi (SSL/SL/L/M/H/SH/SSH) | m³/soat | 774/840/912/977 1064/1131/1203 |
970/1029/1111/1201 /1230/1294/1349 |
1100/1150/1200/1250/1440/1600/1700 | 1150/1200/1250/1300 /1500/1650/1800 |
||
Ses basınç seviyesi (SSL/SL/L/M/H/SH/SSH) | dB(A) | 28/29/31/31/34/35/36 | 28/30/31/31/34/35/37 | 34/35/37/38/40/42/43 | 37/39/40/41/42/44/45 | ||
Sovuqroq suyuqlik | Maslahat | R410A | |||||
ichki birlik | Net boyutlar (GxYxD) | mm | 840x230x840 | 840x300x840 | |||
Brüt boyutlar (GxYxD) | mm | 955x260x955 | 955x330x840 | ||||
Sof / yalpi og'irlik | kg | 23,2/27,6 | 28,4/33,8 | 30,7/35,8 | |||
Panel | Net boyutlar (GxYxD) | mm | 950x50x950 | ||||
Brüt boyutlar (GxYxD) | mm | 1.035x89x1.035 | |||||
Sof / yalpi og'irlik | kg | 5,8/7,9 | |||||
quvur ulanishlari | Suyuq | mm-dyuym | ø9,53-3 / 8 " | ||||
Gaz | mm-dyuym | 15,9-5/8'' | |||||
Drenaj | mm | Tashqi diametri ø32 |