Outdoor unit | MMY- | MUP0801HT8P-EN | MUP1001HT8P-EN | MUP1201HT8P-EN | MUP1401HT8P-EN | ||
Capacity range | HP | 8 HP | 10 HP | 12 HP | 14 HP | ||
Cooling capacity | Kw | 22,4 | 28.0 | 33,5 | 40,0 | ||
Heating capacity +7°C (nominal /max.) | Kw | 22.4/25.0 | 28.0/31.5 | 33.5/37.5 | 40.0/45.0 | ||
Power supply | V-phase-Hz | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | ||
Efficiency | EER, nominal | W/W | 3,97 | 3,35 | 3,24 | 2,75 | |
EER, 50% load | W/W | 6.75 | 6.64 | 6.36 | 5.62 | ||
Seer | ƞ/std | )4.6/7.44 | 06.2/7.73 | (9.8/7.32 | '9.0/7.05 | ||
Efficiency | COP, nominal | W/W | 4,24 | 3,89 | 4,31 | 4,00 | |
COP, 50% load | W/W | 4.81 | 4.57 | 4.96 | 4.82 | ||
COP, -7°C 100% load |
W/W | 3.37 | 3.07 | 3.42 | 3.00 | ||
SCOP | ŋ/std | 7.0/4.5 | 8.2/4.78 | 47.0/4.75 | 1.0/4.6 | ||
Electrical properties | Working current | A | C | 9.1 | 13.4 | 16.0 | 22.6 |
Power input | Kw | C | 5,64 | 8,36 | 10,34 | 14,55 | |
Working current | A | H | 8.6 | 11.5 | 12.1 | 15.5 | |
Power input | Kw | H | 5,28 | 7,20 | 7,77 | 10,00 | |
Dimensions (Y x G x D) | Mm | 1690 x 990 x 780 | 1690 x 990 x 780 | 1690 x 990 x 780 | 1690 x 990 x 780 | ||
Weight | Kg | 228 | 228 | 228 | 228 | ||
Compressor | Type | Hermetic Twin Rotary | Hermetic Twin Rotary | Hermetic Twin Rotary | Hermetic Twin Rotary | ||
Motor power | Kw | 5.25 | 7.93 | 9.75 | 14 | ||
Fan | Type | ||||||
Motor power | Kw | 1,0 | 1,0 | 1,0 | 1,0 | ||
Air volume | m³/h | 9900 | 10500 | 11700 | 11880 | ||
Existing external static pressure | Well | 80 | 80 | 80 | 80 | ||
R410A cooler charge | Kg | 6.0 | 6.0 | 6.0 | 6.0 | ||
CO.2 Teq | 12.53 | 12.53 | 12.53 | 12.53 | |||
Power supply cable | MCA | A | 17 | 23 | 27 | 31 | |
MCOP | A | 20 | 32 | 32 | 40 | ||
Pipe connection | Gas line type – Diameter |
Riveted – 3/4" | Riveted – 7/8" | Riveted -1-1/8" | Riveted -1-1/8" | ||
Liquid line type – Diameter |
Riveted – 1/2" | Riveted – 1/2" | Riveted – 1/2" | Riveted – 5/8" | |||
Maximum number of internal units that can be connected | 18 | 22 | 27 | 31 | |||
sound pressure level | Cooling | dB(A) | C | 53 | 55 | 58 | 58 |
heating | dB(A) | H | 56 | 58 | 62 | 62 | |
Volume level | Cooling | dB(A) | C | 75 | 77 | 79 | 79 |
heating | dB(A) | H | 76 | 77 | 81 | 82 | |
Operating Temperature range | Cooling | CDB | C | ||||
heating | CWB | H |
Outdoor unit | MMY- | MUP1601HT8P-EN | MUP1801HT8P-EN | MUP2001HT8P-EN | MUP2201HT8P-EN | MUP2401HT8P-EN | ||
Capacity range | HP | 16 HP | 18 HP | 20 HP | 22 HP | 24hp | ||
Cooling capacity | Kw | 45,0 | 50,4 | 56,0 | 61,5 | 67,0 | ||
Heating capacity +7°C (nominal /max.) | Kw | 45.0/50.0 | 50.4/56.0 | 56.0/63.0 | 61.5/69.0 | 67.0/70.0 | ||
Power supply | V-phase-Hz | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | ||
Efficiency | EER, nominal | W/W | 3,20 | 3,17 | 3,11 | 3,01 | 2,77 | |
EER, 50% load | W/W | 6.25 | 6.19 | 6.31 | 6.06 | 5.66 | ||
Seer | ƞ/std | 05.4/7.71 | 04.2/7.68 | 01.8/7.62 | (6.2/7.23 | '1.2/6.87 | ||
Efficiency | COP, nominal | W/W | 3,77 | 4,02 | 3,75 | 3,80 | 3,53 | |
COP, 50% load | W/W | 4.69 | 4.57 | 4.33 | 4.21 | 3.62 | ||
COP, -7°C 100% load |
W/W | 2.88 | 3.06 | 2.88 | 2.94 | 2.73 | ||
SCOP | ŋ/std | 8.6/4.79 | 7.0/4.75 | 4.2/4.43 | 4.6/4.44 | 3.8/4.17 | ||
Electrical properties | Working current | A | C | 21.6 | 24.4 | 27.7 | 31.4 | 37.1 |
Power input | Kw | C | 14,06 | 15,90 | 18,01 | 20,43 | 24,19 | |
Working current | A | H | 18.3 | 19.3 | 22.9 | 24.8 | 29.1 | |
Power input | Kw | H | 11,94 | 12,54 | 14,93 | 16,18 | 18,98 | |
Dimensions (Y x G x D) | Mm | 1690 x 1290 x 780 | 1690 x 1290 x 780 | 1690 x 1290 x 780 | 1690 x 1290 x 780 | 1690 x 1290 x 780 | ||
Weight | Kg | 312 | 312 | 334 | 356 | 356 | ||
Compressor | Type | Hermetic Triple Rotary | Hermetic Triple Rotary | Hermetic Triple Rotary | Hermetic Twin Rotary | Hermetic Twin Rotary | ||
Motor power | Kw | 13.2 | 14.5 | 16.9 | 9.61×2 | 11.4×2 | ||
Fan | Type | |||||||
Motor power | Kw | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | ||
Air volume | m³/h | 15300 | 16800 | 15900 | 16500 | 16500 | ||
Existing external static pressure | Well | 80 | 80 | 80 | 80 | 80 | ||
R410A cooler charge | Kg | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||
CO.2 Teq | 18.79 | 18.79 | 18.79 | 18.79 | 18.79 | |||
Power supply cable | MCA | A | 34 | 38 | 40 | 57 | 60 | |
MCOP | A | 40 | 50 | 50 | 63 | 80 | ||
Pipe connection | Gas line type – Diameter |
Riveted -1-1/8" | Riveted -1-1/8" | Riveted -1-1/8" | Riveted -1-1/8" | Riveted -1-3/8" | ||
Liquid line type – Diameter |
Riveted – 5/8" | Riveted – 5/8" | Riveted – 5/8" | Riveted – 3/4" | Riveted – 3/4" | |||
Maximum number of internal units that can be connected | 36 | 40 | 45 | 49 | 54 | |||
sound pressure level | Cooling | dB(A) | C | 60 | 61 | 63 | 63 | 63 |
heating | dB(A) | H | 63 | 67 | 67 | 67 | 67 | |
Volume level | Cooling | dB(A) | C | 83 | 84 | 86 | 86 | 86 |
heating | dB(A) | H | 86 | 89 | 90 | 90 | 90 | |
Operating Temperature range | Cooling | CDB | C | -10/52 | ||||
heating | CWB | H | -25/15.5 |