model | FDTS45KXE6F | FDTS71KXE6F | ||
Cooling Capacity | Kw | 4.5 | 7.1 | |
Heating Capacity | Kw | 5.0 | 8.0 | |
Energy Supply | 1 Phase 220V – 240V, 50Hz | |||
Power Consumption | Cooling | Kw | 0.04 | 0.09 |
heating | 0.04 | 0.09 | ||
Volume * | dB(A) | Highs: 40 Medium: 38 Low: 35 | Highs: 46 Medium: 41 Low: 36 | |
External Dimensions YxGxD | Mm | Unit: 220x1150x565 Panel: 35x1250x650 | ||
Net Weight | Kg | Unit: 27 Panel: 5 | Unit: 28 Panel: 5 | |
Air Flow * | m3/min | A: 12 O: 11 D: 9.5 | A: 15 O: 12 D: 9.5 | |
Fresh Air Inlet | Possible | |||
Panel | TS-PSA-3AW-E | |||
Air Filter | custom | Long-lasting filter x2 (washable) | ||
Remote Control (Ops) | Wired: RC-EX3A, RC-E5, RCH-E3, Wireless: RCN-TS-E2 | |||
Refrigerant pipe diameter | mm/in | Liquid line ø6.35 (1/4") Gas line ø12.7 (1/2") | Liquid line ø9.52 (3/8") Gas line ø15.88 (5/8") |
Up to 600mm above the ceiling surface
with drainage pump that can drainage water
installation independent of environmental conditions
is presented.
With special design dimensions (G:1,150 x D: 564mm)
Installation on suspended ceilings with 1200 x 600 carolage
Possibility. Thinnest (220mm) and lightest in the industry
(27 / 28 kg) structure.
Infrared receiver to the right corner of the panel
wirelesss remotely
control control can be done.