model | GMV-224WM/H-X | GMV-280WM/H-X | GMV-335WM/H-X | GMV-400WM/H-X | GMV-450WM/H-X | GMV-504WM/H-X | GMV-560WM/H-X | GMV-615WM/H-X | ||
Capacity | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Cooling Capacity | Nom. | Kw | 22.4 | 28 | 33.5 | 40 | 45 | 50.4 | 56 | 61.5 |
Heating Capacity | Nom. | Kw | 16.2 | 16.2 | 18.5 | 23.32 | 23.32 | 31 | 31 | 33 |
Max. | Kw | 25 | 31.5 | 37.5 | 45 | 50 | 56.5 | 63 | 69 | |
Seer | Channel | – | 7.7 | 6.85 | 6.55 | 6.89 | 6.6 | 6.95 | 6.32 | 5.74 |
Cassette | – | 7.36 | 6.2 | 7.27 | 6.77 | 6.36 | 6.56 | 5.66 | 5.62 | |
SCOP | Channel | – | 5.51 | 5.51 | 5.74 | 5.15 | 5.15 | 4.13 | 4.13 | 4.32 |
Cassette | – | 4.75 | 4.75 | 4.84 | 4.44 | 4.44 | 3.71 | 3.71 | 3.55 | |
Voltage | V / Ph / Hz | 380-415V 3N~50/60Hz | ||||||||
min. Current/Max. Fuse Current | A | 23.0/25 | 23.5/25 | 24.1/25 | 37.5/40 | 39.3/40 | 47.0/50 | 48.0/50 | 49.0/50 | |
Max.Power Input | Kw | 12.87 | 13.15 | 13.50 | 21.00 | 22.00 | 26.30 | 26.85 | 27.41 | |
Connectable Internal Unit Quantity | unit | 13 | 16 | 19 | 23 | 26 | 29 | 33 | 36 | |
Coolant Fluid Amount | Kg | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 8.3 | 8.3 | 8.3 | |
Sound Pressure Level(Cooling) | dB(A) | 56 | 57 | 59 | 59 | 60 | 61 | 62 | 63 | |
Volume Level (Cooling) |
Channel | dB(A) | 81 | 83 | 88 | 85 | 89 | 93 | 93 | 93 |
Cassette | dB(A | 81 | 86 | 88 | 88 | 93 | 88 | 94 | 94 | |
Connection Pipe Diameters | Liquid | Mm | Φ9.52 | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 |
Gas | Mm | Φ19.05 | Φ22.2 | Φ25.4 | Φ25.4 | Φ28.6 | Φ28.6 | Φ28.6 | Φ28.6 | |
Dimensions (WxDxH) | Product | Mm | 930×775×1690 | 930×775×1690 | 930×775×1690 | 1340×775×1690 | 1340×775×1690 | 1340×775×1690 | 1340×775×1690 | 1340×775×1690 |
Box | Mm | 1000×830×1855 | 1000×830×1855 | 1000×830×1855 | 1400×830×1855 | 1400×830×1855 | 1400×830×1855 | 1400×830×1855 | 1400×830×1855 | |
Net Weight/Gross Weight | Kg | 220/230 | 220/230 | 240/250 | 300/315 | 300/315 | 350/365 | 350/365 | 355/370 |
1. Test conditions for measured values; cooling outdoor air 35°CCT, indoor 27°CKT/19°CYT, heating outdoor 7°CKT/6°CYT, indoor temperature 20°CKT, copper piping distance 5m and units
There is no difference in height between them.
2. The total indoor unit capacity that can be connected should be between 50% – 135% of the outdoor unit capacity. Depending on the variable parameters, correction tables can be used for the desired capacity.
Dış Ünite Standart Gruplama Teknik Özellikleri
model | Capacity | Cooling Capacity |
Heating Capacity | Connection Pipe Diameters | Power source | min. Fuse Current | Max. Fuse Current | Coolant Fluid Amount | Net Weight | Gross weight | ||
Nominal | Nominal | Max. | Liquid | Gas | ||||||||
HP | Kw | Kw | Kw | Mm | Mm | A | A | Kg | Kg | Kg | ||
GMV-680WM/H-X | 24 | 68 | 39.52 | 76.5 | Φ15.9 | Φ28.6 | 380-415V 3N˜ 50/60Hz |
23.5+37.5 | 25+40 | 13 | 220+300 | 230+315 |
GMV-730WM/H-X | 26 | 73 | 39.52 | 81.5 | Φ19.05 | Φ31.8 | 23.5+39.3 | 25+40 | 13 | 220+300 | 230+315 | |
GMV-784WM/H-X | 28 | 78.4 | 47.2 | 88 | Φ19.05 | Φ31.8 | 23.5+47 | 25+50 | 13.8 | 220+350 | 230+365 | |
GMV-840WM/H-X | 30 | 84 | 47.2 | 94.5 | Φ19.05 | Φ31.8 | 23.5+48 | 25+50 | 13.8 | 220+350 | 230+365 | |
GMV-895WM/H-X | 32 | 89.5 | 49.2 | 100.5 | Φ19.05 | Φ31.8 | 23.5+49 | 25+50 | 13.8 | 220+355 | 230+370 | |
GMV-950WM/H-X | 34 | 95 | 51.5 | 106.5 | Φ19.05 | Φ31.8 | 24.1+49 | 25+50 | 15.8 | 240+355 | 250+370 | |
GMV-1015WM/H-X | 36 | 101.5 | 56.32 | 114 | Φ19.05 | Φ38.1 | 37.5+49 | 40+50 | 15.8 | 300+355 | 315+370 | |
GMV-1065WM/H-X | 38 | 106.5 | 56.32 | 119 | Φ19.05 | Φ38.1 | 39.3+49 | 40+50 | 15.8 | 300+355 | 315+370 | |
GMV-1119WM/H-X | 40 | 111.9 | 64 | 125.5 | Φ19.05 | Φ38.1 | 47+49 | 50+50 | 16.6 | 350+355 | 365+370 | |
GMV-1175WM/H-X | 42 | 117.5 | 64 | 132 | Φ19.05 | Φ38.1 | 48+49 | 50+50 | 16.6 | 350+355 | 365+370 | |
GMV-1230WM/H-X | 44 | 123 | 66 | 138 | Φ19.05 | Φ38.1 | 49+49 | 50+50 | 16.6 | 355×2 | 370×2 | |
GMV-1290WM/H-X | 46 | 129 | 70.52 | 144.5 | Φ19.05 | Φ38.1 | 23.5+39.3+48 | 25+40+50 | 21.3 | 220+300+350 | 230+315+365 | |
GMV-1345WM/H-X | 48 | 134.5 | 72.52 | 150.5 | Φ19.05 | Φ38.1 | 23.5+39.3+49 | 25+40+50 | 21.3 | 220+300+355 | 230+315+370 | |
GMV-1400WM/H-X | 50 | 140 | 74.82 | 156.5 | Φ19.05 | Φ41.3 | 24.1+39.3+49 | 25+40+50 | 23.3 | 240+300+355 | 250+315+370 | |
GMV-1455WM/H-X | 52 | 145.5 | 80.2 | 163.5 | Φ19.05 | Φ41.3 | 23.5+48+49 | 25+50+50 | 22.1 | 220+350+355 | 230+365+370 | |
GMV-1510WM/H-X | 54 | 151 | 82.2 | 169.5 | Φ19.05 | Φ41.3 | 23.5+49+49 | 25+50+50 | 22.1 | 220+355×2 | 230+370×2 | |
GMV-1565WM/H-X | 56 | 156.5 | 84.5 | 175.5 | Φ19.05 | Φ41.3 | 24.1+49+49 | 25+50+50 | 24.1 | 240+355×2 | 250+370×2 | |
GMV-1630WM/H-X | 58 | 163 | 89.32 | 183 | Φ19.05 | Φ41.3 | 37.5+49+49 | 40+50+50 | 24.1 | 300+355×2 | 315+370×2 | |
GMV-1680WM/H-X | 60 | 168 | 89.32 | 188 | Φ19.05 | Φ41.3 | 39.3+49+49 | 40+50+50 | 24.1 | 300+355×2 | 315+370×2 | |
GMV-1734WM/H-X | 62 | 173.4 | 97 | 194.5 | Φ19.05 | Φ41.3 | 47+49+49 | 50+50+50 | 24.9 | 350+355×2 | 365+370×2 | |
GMV-1790WM/H-X | 64 | 179 | 97 | 201 | Φ19.05 | Φ41.3 | 48+49+49 | 50+50+50 | 24.9 | 350+355×2 | 365+370×2 | |
GMV-1845WM/H-X | 66 | 184.5 | 99 | 207 | Φ19.05 | Φ41.3 | 49+49+49 | 50+50+50 | 24.9 | 355×3 | 370×3 | |
GMV-1905WM/H-X | 68 | 190.5 | 103.52 | 213.5 | Φ22.2 | Φ44.5 | 23.5+39.3+48+49 | 25+40+50+50 | 29.6 | 220+300+350+355 | 230+315+365+370 | |
GMV-1959WM/H-X | 70 | 195.9 | 111.2 | 220 | Φ22.2 | Φ44.5 | 23.5+47+48+49 | 25+50+50+50 | 30.4 | 220+350×2+355 | 230+365×2+370 | |
GMV-2015WM/H-X | 72 | 201.5 | 111.2 | 226.5 | Φ22.2 | Φ44.5 | 23.5+48+48+49 | 25+50+50+50 | 30.4 | 220+350×2+355 | 230+365×2+370 | |
GMV-2070WM/H-X | 74 | 207 | 113.2 | 232.5 | Φ22.2 | Φ44.5 | 23.5+48+49+49 | 25+50+50+50 | 30.4 | 220+350+355×2 | 230+365+370×2 | |
GMV-2125WM/H-X | 76 | 212.5 | 115.2 | 238.5 | Φ22.2 | Φ44.5 | 23.5+49+49+49 | 25+50+50+50 | 30.4 | 220+355×3 | 230+370×3 | |
GMV-2180WM/H-X | 78 | 218 | 117.5 | 244.5 | Φ22.2 | Φ44.5 | 24.1+49+49+49 | 25+50+50+50 | 32.4 | 240+355×3 | 250+370×3 | |
GMV-2245WM/H-X | 80 | 224.5 | 122.32 | 252 | Φ22.2 | Φ44.5 | 37.5+49+49+49 | 40+50+50+50 | 32.4 | 300+355×3 | 315+370×3 | |
GMV-2295WM/H-X | 82 | 229.5 | 122.32 | 257 | Φ22.2 | Φ44.5 | 39.3+49+49+49 | 40+50+50+50 | 32.4 | 300+355×3 | 315+370×3 | |
GMV-2349WM/H-X | 84 | 234.9 | 130 | 263.5 | Φ22.2 | Φ44.5 | 47+49+49+49 | 50+50+50+50 | 33.2 | 350+355×3 | 365+370×3 | |
GMV-2405WM/H-X | 86 | 240.5 | 130 | 270 | Φ22.2 | Φ44.5 | 48+49+49+49 | 50+50+50+50 | 33.2 | 350+355×3 | 365+370×3 | |
GMV-2460WM/H-X | 88 | 246 | 132 | 276 | Φ22.2 | Φ44.5 | 49+49+49+49 | 50+50+50+50 | 33.2 | 355×4 | 370×4 |
model | GMV- 224WM/G-X | GMV- 280WM/G-X | GMV- 335WM/G-X | GMV- 400WM/G-X | GMV- 450WM/G-X | GMV- 504WM/G-X | GMV- 560WM/G-X | GMV- 615WM/G-X | GMV- 680WM/G-X | ||
Capacity | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Cooling Capacity | Kw | 22.4 | 28 | 33.5 | 40 | 45 | 50.4 | 56 | 61.5 | 68 | |
Heating Capacity | Kw | 25 | 31.5 | 37.5 | 45 | 50 | 56.5 | 63 | 69 | 76.5 | |
Eer | 4.48 | 4.51 | 4.35 | 4.34 | 4.16 | 4.09 | 4.05 | 3.79 | 3.31 | ||
COP | 5.20 | 5.33 | 4.80 | 4.73 | 4.67 | 4.37 | 4.80 | 4.08 | 3.80 | ||
Voltage | V / Ph / Hz | 380V-415V 3N~50Hz/60Hz | |||||||||
min. Current/Max. Fuse Current | A | 19.9/20.0 | 22.4/25.0 | 23.3/25.0 | 27.3/32.0 | 30.2/32.0 | 31.0/40.0 | 38.9/40 | 42.0/50.0 | 47.3/50.0 | |
Maksimum Güç Girişi | Kw | 11.10 | 12.50 | 13.02 | 15.25 | 16.89 | 17.36 | 21.78 | 23.48 | 26.47 | |
Coolant Fluid Amount | lt | 4.6 | 4.6 | 4.6 | 6.1 | 6.1 | 6.1 | 7.2 | 7.2 | 7.2 | |
Sound Pressure Level (Cooling) | dB(A) | 58 | 60 | 63 | 63 | 63 | 63 | 63 | 64 | 65 | |
Bağlantı Borusu Çapı | Liquid | Mm | Φ9.52 | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 |
Gas | Φ19.05 | Φ22.2 | Φ25.4 | Φ25.4 | Φ28.6 | Φ28.6 | Φ28.6 | Φ28.6 | Φ28.6 | ||
Dimensions (WxDxH) | Mm | 930×775×1690 | 1340×775×1690 | ||||||||
Net Weight | Kg | 215 | 215 | 220 | 290 | 290 | 295 | 350 | 350 | 355 |
Dış Ünite Standart Gruplama Teknik Özellikleri
MODEL | Capacity HP |
Soğutma Kapasitesi Nominal Kw |
Heating Capacity Nominal Kw |
Connection Pipe Diameters Liquid Gas Power Supply mm mm |
min. Fuse Current | Max. Fuse Current | Net Weight | ||
A | A | Kg | |||||||
GMV-735WM/G-X | 26 | 73.5 | 82.5 | Φ19.05 | Φ31.8 | 380V-415V 3N~50Hz/60Hz | 23.3+27.3 | 25+32 | 220+290 |
GMV-785WM/G-X | 28 | 78.5 | 87.5 | Φ19.06 | Φ31.8 | 23.3+30.2 | 25+32 | 220+290 | |
GMV-839WM/G-X | 30 | 83.9 | 94.0 | Φ19.07 | Φ31.8 | 23.3+31.0 | 25+40 | 220+295 | |
GMV-895WM/G-X | 32 | 89.5 | 100.5 | Φ19.08 | Φ31.8 | 22.4+42.0 | 25+50 | 215+350 | |
GMV-950WM/G-X | 34 | 95.0 | 106.5 | Φ19.09 | Φ31.8 | 23.3+42.0 | 25+50 | 220+350 | |
GMV-1015WM/G-X | 36 | 101.5 | 114.0 | Φ19.10 | Φ38.1 | 27.3+42.0 | 32+50 | 290+350 | |
GMV-1064WM/G-X | 38 | 106.4 | 119.5 | Φ19.11 | Φ38.1 | 31.0+38.9 | 40+40 | 295+350 | |
GMV-1119WM/G-X | 40 | 111.9 | 125.5 | Φ19.12 | Φ38.1 | 31.0+42.0 | 40+50 | 295+350 | |
GMV-1175WM/G-X | 42 | 117.5 | 132.0 | Φ19.13 | Φ38.1 | 38.9+42.0 | 40+50 | 350+350 | |
GMV-1230WM/G-X | 44 | 123.0 | 138.0 | Φ19.14 | Φ38.1 | 42.0+42.0 | 50+50 | 350+350 | |
GMV-1295WM/G-X | 46 | 129.5 | 145.5 | Φ19.15 | Φ38.1 | 42.0+47.3 | 50+50 | 350+355 | |
GMV-1360WM/G-X | 48 | 136.0 | 153.0 | Φ19.16 | Φ41.3 | 47.3+47.3 | 50+50 | 355+355 | |
GMV-1399WM/G-X | 50 | 139.9 | 157.0 | Φ19.17 | Φ41.3 | 23.3+31.0+38.9 | 25+40+40 | 220+295+350 | |
GMV-1455WM/G-X | 52 | 145.5 | 163.5 | Φ19.18 | Φ41.3 | 22.4+38.9+42.0 | 25+40+50 | 215+350+350 | |
GMV-1510WM/G-X | 54 | 151.0 | 169.5 | Φ19.19 | Φ41.3 | 22.4+42.0+42.0 | 25+50+50 | 215+350+350 | |
GMV-1565WM/G-X | 56 | 156.5 | 175.5 | Φ19.20 | Φ41.3 | 23.3+42.0+42.0 | 25+50+50 | 220+350+350 | |
GMV-1623WM/G-X | 58 | 162.3 | 182.0 | Φ19.21 | Φ41.3 | 31.0+31.0+42.0 | 40+40+50 | 295+295+350 | |
GMV-1679WM/G-X | 60 | 167.9 | 188.5 | Φ19.22 | Φ41.3 | 31.0+38.9+42.0 | 40+40+50 | 295+350+350 | |
GMV-1734WM/G-X | 62 | 173.4 | 194.5 | Φ19.23 | Φ41.3 | 31.0+42.0+42.0 | 40+50+50 | 295+350+350 | |
GMV-1790WM/G-X | 64 | 179.0 | 201.0 | Φ19.24 | Φ41.3 | 38.9+42.0+42.0 | 40+50+50 | 350+350+350 | |
GMV-1845WM/G-X | 66 | 184.5 | 207.0 | Φ19.25 | Φ41.3 | 42.0+42.0+42.0 | 50+50+50 | 350+350+350 | |
GMV-1910WM/G-X | 68 | 191.0 | 214.5 | Φ22.2 | Φ44.5 | 42.0+42.0+47.3 | 50+50+50 | 350+350+355 | |
GMV-1975WM/G-X | 70 | 197.5 | 222.0 | Φ22.2 | Φ44.5 | 42.0+47.3+47.3 | 50+50+50 | 350+355+355 | |
GMV-2040WM/G-X | 72 | 204.0 | 229.5 | Φ22.2 | Φ44.5 | 47.3+47.3+47.3 | 50+50+50 | 355+355+355 | |
GMV-2069WM/G-X | 74 | 206.9 | 232.0 | Φ22.2 | Φ44.5 | 23.3+31.0+42.0+42.0 | 25+40+50+50 | 220+295+350+350 | |
GMV-2129WM/G-X | 76 | 212.9 | 238.5 | Φ22.2 | Φ44.5 | 30.2+31.0+38.9+42.0 | 32+40+40+50 | 290+295+350+350 | |
GMV-2190WM/G-X | 78 | 219.0 | 246.0 | Φ22.2 | Φ44.5 | 27.3+38.9+42.0+42.0 | 32+40+50+50 | 290+350+350+350 | |
GMV-2245WM/G-X | 80 | 224.5 | 252.0 | Φ22.2 | Φ44.5 | 27.3+42.0+42.0+42.0 | 32+50+50+50 | 290+350+350+350 | |
GMV-2295WM/G-X | 82 | 229.5 | 258.0 | Φ22.2 | Φ44.5 | 38.9+38.9+38.9+42.0 | 40+40+40+50 | 350+350+350+350 | |
GMV-2350WM/G-X | 84 | 235.0 | 264.0 | Φ22.2 | Φ44.5 | 38.9+38.9+42.0+42.0 | 40+40+50+50 | 350+350+350+350 | |
GMV-2414WM/G-X | 86 | 241.4 | 271.0 | Φ22.2 | Φ44.5 | 31.0+42.0+42.0+47.3 | 40+50+50+50 | 295+350+350+355 | |
GMV-2470WM/G-X | 88 | 247.0 | 277.5 | Φ22.2 | Φ44.5 | 38.9+42.0+42.0+47.3 | 40+50+50+50 | 350+350+350+355 | |
GMV-2525WM/G-X | 90 | 252.5 | 283.5 | Φ22.2 | Φ44.5 | 42.0+42.0+42.0+47.3 | 50+50+50+50 | 350+350+350+355 | |
GMV-2590WM/G-X | 92 | 259.0 | 291.0 | Φ22.2 | Φ44.5 | 42.0+42.0+47.3+47.3 | 50+50+50+50 | 350+350+355+355 | |
GMV-2655WM/G-X | 94 | 265.5 | 298.5 | Φ22.2 | Φ44.5 | 42.0+47.3+47.3+47.3 | 50+50+50+50 | 350+355+355+355 | |
GMV-2720WM/G-X | 96 | 272.0 | 306.0 | Φ22.2 | Φ44.5 | 47.3+47.3+47.3+47.3 | 50+50+50+50 | 355+355+355+355 |