Model Name | YV5VXH022WAR–FX | YV5VXH028WAR–FX | YV5VXH036WAR–FX | YV5VXH056WAR–FX | ||
Power ( Supply ) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
Nominal Device Capacity | HP | 0,8 | 1 | 1,2 | 2 | |
Capacity | Cooling | Kw | 2,2 | 2,8 | 3,6 | 5,0 |
heating | 2,5 | 3,2 | 4,0 | 6,0 | ||
Capacity | Cooling | Btu/H | 7500 | 9500 | 12300 | 17000 |
heating | 8500 | 10900 | 13600 | 20500 | ||
Drawn Power | W | 100 | 100 | 100 | 100 | |
Operating Current | Kw | 0,44 | 0,44 | 0,44 | 0,44 | |
Air Flow ( High / Medium / Low ) | m3/h | 460 / 370 / 280 | 460 / 370 / 280 | 520 / 430 / 340 | 580 / 490 / 400 | |
Volume ( High / Medium / Low ) | dB(A) | 43 / 39 / 36 | 43 / 39 / 36 | 43 / 39 / 36 | 48 / 46 7 42 | |
Body Dimensions | Altitude | Mm | 640 | 640 | 640 | 640 |
Width | 720 | 720 | 720 | 720 | ||
Depth | 255 | 255 | 255 | 255 | ||
Weight | Trunk | Kg | 18 | 18 | 18 | 18 |
Copper Pipe Connection Diameters | Liquid | Mm | Ø 6,35 | Ø 6,35 | Ø 6,35 | Ø 9,52 |
Gas | Ø 12,7 | Ø 12,7 | Ø 12,7 | Ø 15.88 | ||
Drainage Mouth Output Diameter | Mm | 15 | 15 | 15 | 15 | |
Drainage Pump – Press Height | — | — | — | — |
• Occupies small space with compact design
• DHILIAN EEV
• Quiet operation
• Ease of assembly and maintenance
• The air filter can be easily removed and cleaned.
• Air outlet with Top (Cooling) and Bottom (Heating)
• Possibility of drainage without a drainage pump
• Wireless control standard