model | AM022FNQDEH | AM028FNQDEH | AM036FNQDEH | |||
Power source | Ε, #, V, Hz | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | ||
Mod | – | HP/HR | HP/HR | HP/HR | ||
Performance | Capacity (Nominal) | Cooling | Kw | 2.20 | 2.80 | 3.60 |
Btu / sa | 7,500 | 9,600 | 12,300 | |||
heating | Kw | 2.50 | 3.20 | 4.00 | ||
Btu / sa | 8,500 | 10,900 | 13,600 | |||
Strength | Power Input (Nominal) | Cooling | W | 25.00 | 25.00 | 30.00 |
heating | 25.00 | 25.00 | 30.00 | |||
Current Input (Nominal) | Cooling | A | 0.16 | 0.16 | 0.18 | |
heating | 0.16 | 0.16 | 0.18 | |||
Fan | Motor | Tip – | Cross Flow Fan | Cross Flow Fan | Cross Flow Fan | |
Exit W | 23 x 1 | 23 x 1 | 23 x 1 | |||
Air Flow High / Medium / Low (UL) | CMM | 7.80/6.80/5.80 | 7.80/6.80/5.80 | 9.30/8.30/7.30 | ||
l/sn | 130.00/113.33/96.67 | 130.00/113.33/96.67 | 155.00/138.33/121.67 | |||
External Static Pressure Min. / Std. / Max. | mmAq | – | – | – | ||
Well | – | – | – | |||
Copper pipe Plumbing Connections |
Liquid Line | Ε, mm | 6,35 | 6,35 | 6,35 | |
Ε, inches | 1/4 inch | 1/4 inch | 1/4 inch | |||
Gas Line | Ε, mm | 12.70 | 12.70 | 12.70 | ||
Ε, inches | 1/2 inç | 1/2 inç | 1/2 inç | |||
Drain Pump | Ε, mm | 18 INNER DIAMETER HOSE | 18 INNER DIAMETER HOSE | 18 INNER DIAMETER HOSE | ||
Wiring | Power Input | Under 20 m / above 20 m | Mm2 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 |
Communication Cable | Mm2 | 0,75 ~1.50 | 0,75 ~1.50 | 0,75 ~1.50 | ||
Cooler liquid | Tip | – | R410A | R410A | R410A | |
Control Method | – | Built-in EEV | Built-in EEV | Built-in EEV | ||
His | Sound Pressure | High / Medium / Low | Dba | 31.0/29.0/27.0 | 31.0/29.0/27.0 | 37.0/33.0/29.0 |
Sound Power | High / Medium / Low | Dba | – | – | – | |
Dimensions | Net Weight kg | 8.30 | 8.30 | 8.30 | ||
Carrying Weight kg | 11.30 | 11.30 | 11.30 | |||
Net Dimensions (WxHxD) mm | 825 x 285 x 195 | 825 x 285 x 195 | 825 x 285 x 195 | |||
Transport Dimensions (WxHxD) mm | 904 x 353 x 263 | 904 x 353 x 263 | 904 x 353 x 263 | |||
Panel Size | Panel Model – | – | – | – | ||
Panel Net Weight kg | – | – | – | |||
Carrying Weight kg | – | – | – | |||
Net Dimensions (WxHxD) mm | – | – | – | |||
Transport Dimensions (WxHxD) mm | – | – | – | |||
Extra Accessories | Drain Pump | Drain Pump – | – | – | – | |
Max. Lifting Height / Change | mm / liter/h | – | – | – | ||
Air Filter | – | Long-lasting Filter | Long-lasting Filter | Long-lasting Filter |
model | AM045FNQDEH | AM056FNQDEH | AM071FNQDEH | |||
Power source | Ε, #, V, Hz | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | ||
Mod | – | HP/HR | HP/HR | HP/HR | ||
Performance | Capacity (Nominal) | Cooling | Kw | 4.50 | 5.60 | 6.80 |
Btu / sa | 15,400 | 19,100 | 23,200 | |||
heating | Kw | 5.00 | 6.30 | 7.00 | ||
Btu / sa | 17,100 | 21,500 | 23,900 | |||
Strength | Power Input (Nominal) | Cooling | W | 40.00 | 45.00 | 50.00 |
heating | 40.00 | 45.00 | 50.00 | |||
Current Input (Nominal) | Cooling | A | 0.24 | 0.27 | 0.30 | |
heating | 0.24 | 0.27 | 0.30 | |||
Fan | Motor | Tip – | Cross Flow Fan | Cross Flow Fan | Cross Flow Fan | |
Exit W | 40 x 1 | 40 x 1 | 40 x 1 | |||
Air Flow High / Medium / Low (UL) | CMM | 11.70/10.20/8.70 | 13.00/10.50/9.00 | 14.00/12.50/11.00 | ||
l/sn | 195.00/170.00/145.00 | 216.67/175.00/150.00 | 233.33/208.33/183.33 | |||
External Static Pressure Min. / Std. / Max. | mmAq | – | – | – | ||
Well | – | – | – | |||
Copper pipe Plumbing Connections |
Liquid Line | Ε, mm | 6,35 | 6.35 | 9.52 | |
Ε, inches | 1/4 inch | 1/4 inch | 3/8 inch | |||
Gas Line | Ε, mm | 12.70 | 12.70 | 15.88 | ||
Ε, inches | 1/2 inç | 1/2 inç | 5/8 inch | |||
Drain Pump | Ε, mm | 18 INNER DIAMETER HOSE | 18 INNER DIAMETER HOSE | 18 INNER DIAMETER HOSE | ||
Wiring | Power Input | Under 20 m / above 20 m | Mm2 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 |
Communication Cable | Mm2 | 0,75 ~1.50 | 0,75 ~1.50 | 0,75 ~1.50 | ||
Cooler liquid | Tip | – | R410A | R410A | R410A | |
Control Method | – | Built-in EEV | Built-in EEV | Built-in EEV | ||
His | Sound Pressure | High / Medium / Low | Dba | 41.0/40.0/38.0 | 44.0/41.0/38.0 | 45.0/42.0/38.0 |
Sound Power | High / Medium / Low | Dba | – | – | – | |
Dimensions | Net Weight kg | 13.50 | 13.50 | 13.50 | ||
Carrying Weight kg | 16.50 | 16.50 | 16.50 | |||
Net Dimensions (WxHxD) mm | 1065 x 298 x 222 | 1065 x 298 x 222 | 1065 x 298 x 222 | |||
Transport Dimensions (WxHxD) mm | 1137 x 377 x 299 | 1137 x 377 x 299 | 1137 x 377 x 299 | |||
Panel Size | Panel Model – | – | – | – | ||
Panel Net Weight kg | – | – | – | |||
Carrying Weight kg | – | – | – | |||
Net Dimensions (WxHxD) mm | – | – | – | |||
Transport Dimensions (WxHxD) mm | – | – | – | |||
Extra Accessories | Drain Pump | Drain Pump – | – | – | – | |
Max. Lifting Height / Change | mm / liter/h | – | – | – | ||
Air Filter | – | Long-lasting Filter | Long-lasting Filter | Long-lasting Filter |