model | AM022FNNDEH | AM028FNNDEH | AM036FNNDEH | AM045FNNDEH | AM056FNNDEH | AM060FNNDEH | |||
Power source | Ε, #, V, Hz | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | ||
Mod | – | HP / HR | HP / HR | HP / HR | HP / HR | HP / HR | HP / HR | ||
Performance | Capacity (Nominal) | Cooling | Kw | 2,20 | 2,80 | 3,60 | 4,50 | 5,60 | 6,00 |
Btu / sa | 7500 | 9600 | 12.300 | 15.400 | 19.100 | 20.500 | |||
heating | Kw | 2,50 | 3,20 | 4,00 | 5,00 | 6,30 | 6,80 | ||
Btu / sa | 8500 | 10.900 | 13.600 | 17.100 | 21.500 | 23.200 | |||
Strength | Power Input (Nominal) | Cooling heating |
W | 18,00 | 18,00 | 20,00 | 23,00 | 28,00 | 31,00 |
18,00 | 18,00 | 20,00 | 23,00 | 28,00 | 31,00 | ||||
Current Input (Nominal) | Cooling heating |
A | 0,17 | 0,17 | 0,19 | 0,22 | 0,27 | 0,30 | |
0,17 | 0,17 | 0,19 | 0,22 | 0,27 | 0,30 | ||||
Fan | Motor | Tip | – | Turbo Fan | Turbo Fan | Turbo Fan | Turbo Fan | Turbo Fan | Turbo Fan |
Exit | W | 65 x 1 | 65 x 1 | 65 x 1 | 65 x 1 | 65 x 1 | 65 x 1 | ||
Air Flow | High / Medium / Low (UL) | CMM | 9,00/7,70/6,50 | 10,00/8,50/7,50 | 10,50/9,50/8,00 | 11,50/10,20/9,00 | 13,00/11,00/9,50 | 13,50/12,00/10,20 | |
l/sn | 150,00/128,33/108,33 | 166,67/141,67/125,00 | 175,00/158,33/133,33 | 191,67/170,00/150,00 | 216,67/183,33/158,33 | 225,00/200,00/170,00 | |||
External Static Pressure Min. / Std. / Max. | mmAq | – | – | – | – | – | – | ||
Well | – | – | – | – | – | – | |||
Copper Pipe Installation Connections | Liquid Line | Ε, mm | 6,35 | 6,35 | 6,35 | 6,35 | 6,35 | 6,35 | |
Ε, inches | 1/4 inch | 1/4 inch | 1/4 inch | 1/4 inch | 1/4 inch | 1/4 inch | |||
Gas Line | Ε, mm | 12,70 | 12,70 | 12,70 | 12,70 | 12,70 | 12,70 | ||
Ε, inches | 1/2 inç | 1/2 inç | 1/2 inç | 1/2 inç | 1/2 inç | 1/2 inç | |||
Drain Pump | Ε, mm | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | ||
Wiring | Power Input | Under 20 m / above 20 m | Mm2 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 |
Communication Cable | Mm2 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | ||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | R410A | R410A | |
Control Method | – | EEV INCLUDED | EEV INCLUDED | EEV INCLUDED | EEV INCLUDED | EEV INCLUDED | EEV INCLUDED | ||
His | Sound Pressure | High / Medium / Low | Dba | 32,0/29,0/26,0 | 33,0/30,0/26,0 | 36,0/33,0/30,0 | 36,0/34,0/32,0 | 39,0/36,0/33,0 | 40,0/38,0/35,0 |
Sound Power | High / Medium / Low | Dba | – | – | – | – | – | – | |
Dimensions | Net Weight | Kg | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | 12,00 | |
Carrying Weight | Kg | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | 14,00 | ||
Net Dimensions (GxYxD) | Mm | 575 x 250 x 575 | 575 x 250 x 575 | 575 x 250 x 575 | 575 x 250 x 575 | 575 x 250 x 575 | 575 x 250 x 575 | ||
Transport Dimensions (GxYxD) | Mm | 623 x 298 x 653 | 623 x 298 x 653 | 623 x 298 x 653 | 623 x 298 x 653 | 623 x 298 x 653 | 623 x 298 x 653 | ||
Panel Size | Panel Modeli | – | PC4SUSMAN | PC4SUSMAN | PC4SUSMAN | PC4SUSMAN | PC4SUSMAN | PC4SUSMAN | |
Panel Net Weight | Kg | 2,70 | 2,70 | 2,70 | 2,70 | 2,70 | 2,70 | ||
Carrying Weight | Kg | 4,20 | 4,20 | 4,20 | 4,20 | 4,20 | 4,20 | ||
Net Dimensions (GxYxD) | Mm | 670 x 45 x 670 | 670 x 45 x 670 | 670 x 45 x 670 | 670 x 45 x 670 | 670 x 45 x 670 | 670 x 45 x 670 | ||
Transport Dimensions (GxYxD) | Mm | 714 x 106 x 724 | 714 x 106 x 724 | 714 x 106 x 724 | 714 x 106 x 724 | 714 x 106 x 724 | 714 x 106 x 724 | ||
Extra Accessories | Drain Pump | Drain Pump | – | Internal | Internal | Internal | Internal | Internal | Internal |
Max. Lifting Height / Change | mm / liter/h | 750 / 24 | 750 / 24 | 750 / 24 | 750 / 24 | 750 / 24 | 750 / 24 | ||
Air Filter | – | Long life prefilter | Long life prefilter | Long life prefilter | Long life prefilter | Long life prefilter | Long life prefilter |
Stylish and Powerful
The 4-Way Cassette Type (600 x 600) air conditioner is a reliable and practical air conditioner solution that works efficiently and has various examples of elegance suitable for all interior spaces.
Cleaner and healthier air
Users can sterilize indoor air with the optional Virus Doctor feature and provide a cleaner working or living space. Easy to install, Virus Doctor creates active hydrogen and oxygen ions to destroy airborne contaminants and bacteria, completely eliminate airborne and allergens, bacteria, and even neutralize OH (hydroxyl) radicals.
Related products
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit