Model Name | YV8VXH028WAR–GX | YV8VXH036WAR–GX | YV8VXH045WAR–GX | YV8VXH056WAR–GX | ||
Power ( Supply ) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
Nominal Device Capacity | HP | 1 | 1,2 | 1,7 | 2 | |
Capacity | Cooling | Kw | 2,8 | 3,6 | 4,5 | 5,6 |
heating | 3,2 | 4,0 | 5,0 | 6,3 | ||
Capacity | Cooling | Btu/H | 9600 | 12300 | 15300 | 19100 |
heating | 10971 | 13667 | 17000 | 21488 | ||
Drawn Power | W | 90 | 90,0 | 110 | 110 | |
Operating Current | Kw | 0,5 | 0,5 | 0,62 | 0,62 | |
Air Flow ( High / Medium / Low ) | m3/h | 840 / 700 / 550 | 840 / 700 / 550 | 840 / 700 / 550 | 840 / 700 / 550 | |
Volume ( High / Medium / Low ) | dB(A) | 42 / 37 / 33 | 42 / 37 / 33 | 44 / 39 / 34 | 44 / 39 / 34 | |
Body Dimensions | Altitude | Mm | 220 | 220 | 220 | 220 |
Width | 817 | 817 | 817 | 817 | ||
Depth | 620 | 620 | 620 | 620 | ||
Panel Dimensions | Altitude | Mm | 8 | 8 | 8 | 8 |
Width | 1055 | 1055 | 1055 | 1055 | ||
Depth | 680 | 680 | 680 | 680 | ||
Panel code | P2B-1055IB | P2B-1055IB | P2B-1055IB | P2B-1055IB | ||
Weight | Trunk | Kg | 21 | 21 | 21 | 21 |
Panel | 7 | 7 | 7 | 7 | ||
Copper Pipe Connection Diameters | Liquid | Mm | Ø 6,35 | Ø 6,35 | Ø 6,35 | Ø 6,35 |
Gas | Ø 9,52 | Ø 12,7 | Ø 12,7 | Ø 12,7 | ||
Drainage Mouth Output Diameter | Mm | 33,5 | 33,5 | 33,5 | 33,5 | |
Drainage Pump – Press Height | Standard 700 mm | Standard 700 mm | Standard 700 mm | Standard 700 mm |
• Stylish design
• Seamless integration with interior decor
• 220 mm height
• Quiet operation
• Easy setup
• Drainage pump with maximum water discharge capacity of 700mm
• Easy cleaning and maintenance with flat type suction grille
• Standard wired remote control
Related products
York VRF Indoor Unit
York VRF Indoor Unit
York VRF Indoor Unit
York VRF Indoor Unit
York VRF Indoor Unit
York VRF Indoor Unit
York VRF Indoor Unit
York VRF Indoor Unit