model | FDFU28KXE6F | FDFU45KXE6F | FDFU56KXE6F | FDFU71KXE6F | ||
Cooling Capacity | Kw | 2.8 | 4.5 | 5.6 | 7.1 | |
Heating Capacity | Kw | 3.2 | 5.0 | 6.3 | 8.0 | |
Energy Supply | 1 Phase 220V – 240V, 50Hz | |||||
Power Consumption | Cooling | Kw | 0.09 – 0.10 | |||
heating | 0.09 – 0.10 | |||||
Volume | dB(A) | Y:41 O:38 D:36 | A: 43 O: 41 D: 40 | |||
External Dimensions YxGxD | Mm | 630x1077x225 | 630x1362x225 | |||
Net Weight | Kg | 25 | 32 | |||
Air Flow | m3/min | Y: 12 O: 11 D: 10 | Y: 14 O: 12 D: 10 | A: 18 O: 15 D: 12 | ||
Air Filter | custom | Long-Lasting Filter x 1 (Washable) | ||||
Remote Control (Ops) | Wired: RC-EX3A, RC-E5, RCH-E3, Wireless: RCN-KIT4-E2 | |||||
Refrigerant pipe diameter | mm (in) | Liquid line ø6.35 (1/4") Gas line ø9.52 (3/8") | Liquid line ø6.35 (1/4") Gas line ø12.7 (1/2") | Liquid line ø9.52 (3/8") Gas line ø15.88 (5/8") |
Wide airflow for optimum comfort
Compact design at 630mm height
Capacity | 2.8 kW Indoor Unit, 4.5 kW Indoor Unit, 5.6 kW Indoor Unit, 7.1 kW Indoor Unit |
---|
Related products
Mitsubishi VRF Indoor Unit
Mitsubishi Heavy Duct Type – High Static Pressure (FDU) Vrf Internal Unit
Mitsubishi VRF Indoor Unit
Mitsubishi VRF Indoor Unit
Mitsubishi Heavy Duct Type – Medium Static Pressure (FDUM) Vrf Internal Unit
Mitsubishi VRF Indoor Unit
Mitsubishi Heavy One-Way Blowing Compact Cassette Type (FDTQ) Vrf Internal Unit
Mitsubishi VRF Indoor Unit
Mitsubishi Heavy 2 Direction BlowIng Cassette Type (FDTW) Vrf Internal Unit
Mitsubishi VRF Indoor Unit
Mitsubishi Heavy Cassette Floor type -2 Direction (FDFW) Vrf Internal Unit
Mitsubishi VRF Indoor Unit
Mitsubishi VRF Indoor Unit
Mitsubishi Heavy 4-Way BlowIng Compact Cassette Type (60*60) (FDTC) Vrf Internal Unit