Outdoor unit | MMY- | MAP0806FT8P-TR | MAP1006FT8P-TR | MAP1206FT8P-GB | MAP1406FT8P-GB | ||
Capacity range | HP | 8 | 10 | 12 | 14 | ||
Cooling capacity1 | Nominal | Kw | 22.4 | 28.0 | 33.5 | 40.0 | |
Heating capacity2 | Nominal | Kw | 22.4 | 28.0 | 33.5 | 40.0 | |
Maximum | 25.0 | 31.5 | 37.5 | 45.0 | |||
Power supply | V-phase-Hz | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | ||
Efficiency | EER, nominal | W/W | 3.76 | 3.51 | 3.43 | 3.14 | |
EER, 50% load | W/W | 7.32 | 7.035 | 6.162 | 5.666 | ||
Seer | ŋ/std | #9.8/6.07 | #8.2/6.03 | #4.6/5.94 | "1.4/5.61 | ||
Efficiency | COP, nominal | W/W | 4.15 | 3.97 | 3.85 | 3.81 | |
COP, 50% load | W/W | 5.92 | 5.60 | 5.38 | 5.48 | ||
COP, -7°C 100% load |
W/W | 3.35 | 3.20 | 3.03 | 3.05 | ||
SCOP | ŋ/std | 2.6/3.64 | 8.2/3.53 | 5.4/3.71 | 9.8/3.57 | ||
Electrical properties | Working current | A | C | 9.4 | 12.5 | 15.5 | 19.9 |
Power input | Kw | C | 5.95 | 7.98 | 9.77 | 12.74 | |
Working current | A | H | 8.6 | 11.1 | 13.8 | 16.5 | |
Power input | Kw | H | 5.40 | 7.05 | 8.70 | 10.50 | |
Dimensions (Y x G x D) | Mm | 1830 x 990 x 780 | 1830 x 990 x 780 | 1830 x 1210 x 780 | 1830 x 1210 x 780 | ||
Weight | Kg | 263 | 316 | ||||
Compressor | Type | ||||||
Motor power | Kw | 2.3×2 pm | 3.1×2 pm | 3.9×2 pm | 4.8×2 | ||
Fan | Type | ||||||
Motor power | W | 1 | 1 | 1 | 1 | ||
Air volume | m3/h | 9700 | 12200 | ||||
Existing external static pressure | Well | 60 | 60 | 50 | 40 | ||
R410A cooler charge | kg/CO2Teq | 11/23 | 11/23 | 11/23 | 11/23 | ||
Power supply cable | MCA | A | 21.5 | 26.1 | 31 | 35.8 | |
MCOP | A | 25.0 | 32.0 | 40.0 | 50.0 | ||
Pipe connection | Suction line type – Diameter | Riveted – 7/8" | Riveted – 7/8" | Riveted -1-1/8" | Riveted -1-1/8" | ||
Discharge line type – Diameter | Riveted – 3/4" | Riveted – 3/4" | Riveted – 3/4" | Riveted – 7/8" | |||
Liquid line type – Diameter | Countersink – 1/2" or 3/8 | Countersink – 1/2" or 3/8 | Countersink – 1/2" or 3/8 | Countersink – 5/8" or 1/2 | |||
Balance diameter | Eve – 3/8" | Eve – 3/8" | Eve – 3/8" | Eve – 3/8" | |||
Connectivity | Maximum number of internal units that can be connected | 18 | 22 | 27 | 31 | ||
Diversity rate | Min/Max | ||||||
sound pressure level | Cooling | dB(A) | C | 59 | 59 | 60 | 62 |
heating | dB(A) | H | 61 | 61 | 62 | 64 | |
Volume level | Cooling | dB(A) | C | 80 | 80 | 80 | 81 |
heating | dB(A) | H | 82 | 82 | 82 | 83 | |
Operating temperature range | Cooling | CDB | C | -10/46 | -10/46 | -10/46 | -10/46 |
heating | CWB | H | -25/15.5 | -25/15.5 | -25/15.5 | -25/15.5 |
Outdoor unit | MMY- | MAP1606FT8P-TR | MAP1806FT8P-TR | MAP2006FT8P-TR | ||
Capacity range | HP | 16 | 18 | 20 | ||
Cooling capacity1 | Nominal | Kw | 45.0 | 50.4 | 56.0 | |
Heating capacity2 | Nominal | Kw | 45.0 | 50.4 | 56.0 | |
Maximum | 50.0 | 56.5 | 58.0 | |||
Power supply | V-phase-Hz | 380/415-3-50 | 380/415-3-50 | 380/415-3-50 | ||
Efficiency | EER, nominal | W/W | 3.23 | 3.15 | 3.01 | |
EER, 50% load | W/W | 6.233 | 6.79 | 5.091 | ||
Seer | ŋ/std | "5.8/5.72 | #2.6/5.89 | "2.6/5.64 | ||
Efficiency | COP, nominal | W/W | 3.69 | 3.67 | 3.52 | |
COP, 50% load | W/W | 5.28 | 5.02 | 4.79 | ||
COP, -7°C 100% load |
W/W | 2.91 | 2.96 | 2.77 | ||
SCOP | ŋ/std | 7/3.50 | 0.6/3.59 | 0,6/3,59 | ||
Electrical properties | Working current | A | C | 21.8 | 25.1 | 29.2 |
Power input | Kw | C | 13.93 | 16.00 | 18.60 | |
Working current | A | H | 19.1 | 21.5 | 24.7 | |
Power input | Kw | H | 12.20 | 13.73 | 15.91 | |
Dimensions (Y x G x D) | Mm | 1830 x 1600 x 780 | 1830 x 1600 x 780 | 1830 x 1600 x 780 | ||
Weight | Kg | 377 | ||||
Compressor | Type | |||||
Motor power | Kw | 5.8×2 | 6.5×2 | 7.6×2 | ||
Fan | Type | |||||
Motor power | W | 2 | 2 | 2 | ||
Air volume | m3/h | 17300 | 17900 | |||
Existing external static pressure | Well | 40 | 40 | 40 | ||
R410A cooler charge | kg/CO2Teq | 11/23 | 11/23 | 11/23 | ||
Power supply cable | MCA | A | 40.6 | 44.9 | 49.3 | |
MCOP | A | 50.0 | 50.0 | 63.0 | ||
Pipe connection | Suction line type – Diameter | Riveted -1-1/8" | Riveted -1-1/8" | Riveted -1-1/8" | ||
Discharge line type – Diameter | Riveted – 7/8" | Riveted – 7/8" | Riveted – 7/8" | |||
Liquid line type – Diameter | Havşa – 3/4″ or 1/2 | Havşa – 3/4″ or 5/8 | Havşa – 3/4″ or 5/8 | |||
Balance diameter | Eve – 3/8" | Eve – 3/8" | Eve – 3/8" | |||
Connectivity | Maximum number of internal units that can be connected | 36 | 40 | 41 | ||
Diversity rate | Min/Max | |||||
sound pressure level | Cooling | dB(A) | C | 61 | 61 | 61 |
heating | dB(A) | H | 62 | 62 | 62 | |
Volume level | Cooling | dB(A) | C | 83 | 83 | 83 |
heating | dB(A) | H | 84 | 84 | 84 | |
Operating temperature range | Cooling | CDB | C | -10/46 | -10/46 | -10/46 |
heating | CWB | H | -25/15.5 | -25/15.5 | -25/15.5 |