DVM S Water | |||||||||||
Model Name | DVM S HP | AM080FXWANR/EU | AM100FXWANR/EU | AM120FXWANR/EU | AM160FXWANR/EU | AM180FXWANR/EU | AM200FXWANR/EU | AM220FXWANR/EU | AM240FXWANR/EU | ||
Power source | , #, V, Hz | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | ||
Mod | – | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | ||
Performance | HP | HP | 8,00 | 10,00 | 12,00 | 16,00 | 18,00 | 20,00 | 22,00 | 24,00 | |
Tonne | Tonne | 6,37 | 7,96 | 9,55 | 12,74 | 14,33 | 15,92 | 17,52 | 19,11 | ||
Capacity (Nominal) | Cooling | Kw | 22,40 | 28,00 | 33,60 | 44,80 | 50,40 | 56,00 | 61,60 | 67,20 | |
Btu / sa | 76.400 | 95.500 | 114.600 | 152.900 | 172.000 | 191.100 | 210.200 | 229.300 | |||
heating | Kw | 25,20 | 31,50 | 37,80 | 50,40 | 56,70 | 63,00 | 69,30 | 75,60 | ||
Btu / sa | 86.000 | 107.500 | 129.000 | 172.000 | 193.500 | 215.000 | 236.500 | 258.000 | |||
Performance | Power Input (Nominal) | Cooling 1) heating 2) |
Kw | 3,84 | 5,05 | 6,46 | 7,68 | 8,89 | 10,77 | 11,51 | 12,92 |
4,12 | 5,25 | 6,51 | 8,24 | 9,37 | 10,86 | 11,76 | 13,02 | ||||
Current Input (Nominal) | Cooling 1) heating 2) |
A | 6,20 | 8,10 | 10,30 | 12,40 | 14,30 | 17,30 | 18,40 | 20,60 | |
6,60 | 8,40 | 10,40 | 13,20 | 15,00 | 17,40 | 18,80 | 20,80 | ||||
MCA | 16.30 (MCA) | 20.00 (MCA) | 25.00 (MCA) | 32.50 (MCA) | 36.30 (MCA) | 39.80 (MCA) | 45.00 (MCA) | 50.00 (MCA) | |||
MFA | 20,00 | 20,00 | 30,00 | 40,00 | 40,00 | 40,00 | 50,00 | 50,00 | |||
COP | Nominal Cooling 1) | – | 5,83 | 5,54 | 5,20 | 5,83 | 5,67 | 5,20 | 5,35 | 5,20 | |
Rated Heating 2) | – | 6,12 | 6,00 | 5,81 | 6,12 | 6,05 | 5,80 | 5,89 | 5,81 | ||
Compressor | Tip | – | SSC Scroll x 1 | SSC Scroll x 1 | SSC Scroll x 1 | SSC Scroll x 2 | SSC Scroll x 2 | SSC Scroll x 2 | SSC Scroll x 2 | SSC Scroll x 2 | |
Model Name | – | DS-GB052FAVBSG x 1 | DS-GB052FAVBSG x 1 | DS-GB066FAVBSG x 1 | DS-GB052FAVBSG x 2 | DS-GB052FAVBSG x 2 | DS-GB052FAVBSG x 2 | DS-GB052FAVBSG x 1 + DS-GB066FAVBSG x 1 | DS-GB066FAVBSG x 2 | ||
Oil | Tip | – | PVE | PVE | PVE | PVE | PVE | PVE | PVE | PVE | |
Capacitor | Tip | – | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | |
Pipe Size | Ø, inch | PT 1-1/4 | PT 1-1/4 | PT 1-1/4 | PT 1-1/4 x 2 | PT 1-1/4 x 2 | PT 1-1/4 | PT 1-1/4 x 2 | PT 1-1/4 x 2 | ||
Pressure Loss | kPa | 22,0 | 30,0 | 43,0 | 22.0 x 2 | 22,0 + 30,0 | 54,0 | 30,0 + 43,0 | 43.0 x 2 | ||
Water Flow Speed | Lpm | 80,0 | 96,0 | 114,0 | 80.0 x 2 | 80,0 + 96,0 | 190,0 | 96,0 + 114,0 | 114.0 x 2 | ||
Max. Pressure | Mpa | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | ||
Copper pipe Plumbing Connections |
Liquid Line | Mm | 9,52 | 9,52 | 12,70 | 12,70 | 15,88 | 15,88 | 15,88 | 15,88 | |
inch | 3/8 inch | 3/8 inch | 1/2 inç | 1/2 inç | 5/8 inch | 5/8 inch | 5/8 inch | 5/8 inch | |||
Gas Discharge Line | Mm | 15,88 | 19,05 | 19,05 | 22,22 | 22,22 | 28,58 | 28,58 | 28,58 | ||
inch | 5/8 inch | 3/4 inch | 3/4 inch | 7/8 inç | 7/8 inç | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | |||
Gas Line | Mm | 19,05 | 22,22 | 28,58 | 28,58 | 28,58 | 28,58 | 28,58 | 28,58 | ||
inch | 3/4 inch | 7/8 inç | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | |||
Piping Distance | Max. Length | m | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | |
Max. Altitude | m | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | ||
Wiring | Power Input | mm2 | – | – | – | – | – | – | – | – | |
Communication Cable | mm2 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | ||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Factory Charge | Kg | 5,50 | 5,80 | 6,00 | 11,00 | 11,30 | 9,80 | 11,80 | 12,00 | ||
His | Sound Pressure | dB (A) | 48,0 | 48,0 | 50,0 | – | – | 51,0 | – | – | |
Sound Power | dB (A) | 70,0 | 70,0 | 70,0 | – | – | 73,0 | – | – | ||
Dimensions | Net Weight | Kg | 160,0 | 160,0 | 160,0 | 160.0 x 2 | 160.0 x 2 | 240,0 | 160.0 x 2 | 160.0 x 2 | |
Carrying Weight | Kg | 167,0 | 167,0 | 167,0 | 167.0 x 2 | 167.0 x 2 | 250,0 | 167.0 x 2 | 167.0 x 2 | ||
Net Dimensions (GxYxD) | Mm | 770 x 1000 x 545 | 770 x 1000 x 545 | 770 x 1000 x 545 | (770 x 1000 x 545) x 2 | (770 x 1000 x 545) x 2 | 1100 x 1000 x 545 | (770 x 1000 x 545) x 2 | (770 x 1000 x 545) x 2 | ||
Transport Dimensions (GxYxD) | Mm | 840 x 1200 x 620 | 840 x 1200 x 620 | 840 x 1200 x 620 | (840 x 1200 x 620) x 2 | (840 x 1200 x 620) x 2 | 1170 x 1200 x 620 | (840 x 1200 x 620) x 2 | (840 x 1200 x 620) x 2 | ||
Operating Temperature Range | Cooling | °C | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | |
heating | °C | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 |
DVM S Water | |||||||||||
Model Name | DVM S HP | AM260FXWANR/EU | AM280FXWANR/EU | AM300FXWANR/EU | AM320FXWANR/EU | AM340FXWANR/EU | AM360FXWANR/EU | AM380FXWANR/EU | AM400FXWANR/EU | ||
Power source | Ε, #, V, Hz | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | ||
Mod | – | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | ||
Performance | HP | HP | 26,00 | 28,00 | 30,00 | 32,00 | 34,00 | 36,00 | 38,00 | 40,00 | |
Tonne | Tonne | 20,70 | 22,29 | 23,88 | 25,48 | 27,07 | 28,66 | 30,26 | 31,85 | ||
Capacity (Nominal) | Cooling | Kw | 72,80 | 78,40 | 84,00 | 89,60 | 95,20 | 100,80 | 106,40 | 112,00 | |
Btu / sa | 248.400 | 267.500 | 286.600 | 305.700 | 324.800 | 343.900 | 363.100 | 382.200 | |||
heating | Kw | 81,90 | 88,20 | 94,50 | 100,80 | 107,10 | 113,40 | 119,70 | 126,00 | ||
Btu / sa | 279.500 | 301.000 | 322.400 | 343.900 | 365.400 | 386.900 | 408.400 | 429.900 | |||
Performance | Power Input (Nominal) | Cooling 1) heating 2) |
Kw | 12,73 | 14,61 | 15,82 | 17,23 | 17,97 | 18,45 | 19,66 | 21,54 |
13,49 | 14,98 | 16,11 | 17,37 | 18,27 | 19,10 | 20,23 | 21,72 | ||||
Current Input (Nominal) | Cooling 1) heating 2) |
A | 20,50 | 23,50 | 25,40 | 27,60 | 28,70 | 29,70 | 31,60 | 34,60 | |
21,60 | 24,00 | 25,80 | 27,80 | 29,20 | 30,60 | 32,40 | 34,80 | ||||
MCA | 52,50 (MCA) | 56,00 (MCA) | 59,80 (MCA) | 57,00 (MCA) | 61,6 (MCA) | 63,6 (MCA) | 66,9 (MCA) | 70,00 (MCA) | |||
MFA | 60,00 | 60,00 | 60,00 | 60,00 | 75,00 | 75,00 | 75,00 | 75,00 | |||
COP | Nominal Cooling 1) | – | 5,72 | 5,37 | 5,31 | 5,20 | 5,30 | 5,46 | 5,41 | 5,20 | |
Rated Heating 2) | – | 6,07 | 5,89 | 5,87 | 5,80 | 5,86 | 5,94 | 5,92 | 5,80 | ||
Compressor | Tip | – | SSC Scroll x 3 | SSC Scroll x 3 | SSC Scroll x 3 | SSC Scroll x 3 | SSC Scroll x 3 | SSC Scroll x 4 | SSC Scroll x 4 | SSC Scroll x 4 | |
Model Name | – | DS-GB052FAVBSG x 3 | DS-GB052FAVBSG x 3 | DS-GB052FAVBSG x 3 | DS-GB066FAVBSG x 1 + DS-GB052FAVBSG x 2 | DS-GB052FAVBSG x 1 + DS-GB066FAVBSG x 2 | DS-GB052FAVBSG x 4 | DS-GB052FAVBSG x 4 | DS-GB052FAVBSG x 4 | ||
Oil | Tip | – | PVE | PVE | PVE | PVE | PVE | PVE | PVE | PVE | |
Capacitor | Tip | – | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | |
Pipe Size | Ø, inch | PT 1-1/4 x 3 | PT 1-1/4 x 2 | PT 1-1/4 x 2 | PT 1-1/4 x 2 | PT 1-1/4 x 3 | PT 1-1/4 x 3 | PT 1-1/4 x 3 | PT 1-1/4 x 2 | ||
Pressure Loss | kPa | 22,0 x 2 + 30,0 | 22,0 + 54,0 | 30,0 + 54,0 | 43,0 + 54,0 | 30,0 + 43,0 x 2 | 22,0 x 2 + 54,0 | 22,0 + 30,0 + 54,0 | 54,0 x 2 | ||
Water Flow Speed | Lpm | 80,0 x 2 + 96,0 | 80,0 + 190,0 | 96,0 + 190,0 | 114,0 + 190,0 | 96,0 + 114,0 x 2 | 80,0 x 2 + 190,0 | 80,0 + 96,0 + 190,0 | 190.0 x 2 | ||
Max. Pressure | Mpa | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | ||
Copper pipe Plumbing Connections |
Liquid Line | Ε, mm | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | |
Ε, inches | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | |||
Gas Discharge Line | Ε, mm | 28,58 | 28,58 | 28,58 | 28,58 | 28,58 | 34,92 | 34,92 | 34,92 | ||
Ε, inches | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | 1 1/8 inç | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | |||
Gas Line | Ε, mm | 34,92 | 34,92 | 34,92 | 34,92 | 34,92 | 41,28 | 41,28 | 41,28 | ||
Ε, inches | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | |||
Piping Distance | Max. Length | m | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | |
Max. Altitude | m | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | ||
Wiring | Power Input | mm2 | – | – | – | – | – | – | – | – | |
Communication Cable | mm2 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | ||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Factory Charge | Kg | 16,80 | 15,30 | 15,60 | 15,80 | 17,80 | 20,80 | 21,10 | 19,60 | ||
His | Sound Pressure | dB (A) | – | – | – | – | – | – | – | – | |
Sound Power | dB (A) | – | – | – | – | – | – | – | – | ||
Net Weight | Kg | 160,0 x 3 | 160,0 + 240,0 | 160,0 + 240,0 | 160,0 + 240,0 | 160,0 x 3 | 160.0 x 2 + 240.0 | 160.0 x 2 + 240.0 | 240.0 x 2 | ||
Carrying Weight | Kg | 167.0 x 3 | 167,0 + 250,0 | 167,0 + 250,0 | 167,0 + 250,0 | 167.0 x 3 | 167.0 x 2 + 250.0 | 167.0 x 2 + 250.0 | 250.0 x 2 | ||
Dimensions | Net Dimensions (GxYxD) | Mm | (770 x 1000 x 545) x 3 | 770 x 1000 x 545 + 1100 x 1000 x 1000 x 545 |
770 x 1000 x 545 + 1100 x 1000 x 1000 x 545 |
770 x 1000 x 545 + 1100 x 1000 x 545 | (770 x 1000 x 545) x 3 | (770 x 1000 x 545) x 2 + 1100 x 1000 x 545 | (770 x 1000 x 545) x 2 + 1100 x 1000 x 545 | (1100 x 1000 x 545) x 2 | |
Transport Dimensions (GxYxD) | Mm | (840 x 1200 x 620) x 3 | 840 x 1200 x 620 + 1170 x 1200 x 620 |
840 x 1200 x 620 + 1170 x 1200 x 620 |
840 x 1200 x 620 + 1170 x 1200 x 620 | (840 x 1200 x 620) x 3 | (840 x 1200 x 620) x 2 + 1170 x 1200 x 620 | (840 x 1200 x 620) x 2 + 1170 x 1200 x 620 | (1170 x 1200 x 620) x 2 | ||
Operating Temperature Range | Cooling | °C | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | |
heating | °C | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 |
DVM S Water | |||||||||
Model Name | DVM S HP | AM420FXWANR/EU | AM440FXWANR/EU | AM480FXWANR/EU | AM500FXWANR/EU | AM520FXWANR/EU | AM600FXWANR/EU | ||
Power source | , #, V, Hz | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | 3,4,380-415,50/60 | ||
Mod | – | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | heat recovery | ||
Performance | HP | HP | 42,00 | 44,00 | 48,00 | 50,00 | 52,00 | 60,00 | |
Tonne | Tonne | 33,44 | 35,03 | 38,22 | 39,81 | 41,40 | 47,77 | ||
Capacity (Nominal) | Cooling | Kw | 117,60 | 123,20 | 134,40 | 140,00 | 145,60 | 168,00 | |
Btu / sa | 401.300 | 420.400 | 458.600 | 477.700 | 496.800 | 573.200 | |||
heating | Kw | 132,30 | 138,60 | 151,20 | 157,50 | 163,80 | 189,00 | ||
Btu / sa | 451.400 | 472.900 | 515.900 | 537,400 | 558.900 | 644.900 | |||
Performance | Power Input (Nominal) | Cooling 1) heating 2) |
Kw | 22,28 | 23,69 | 25,38 | 26,59 | 28,00 | 32,31 |
22,62 | 23,88 | 25,84 | 26,97 | 28,23 | 32,58 | ||||
Current Input (Nominal) | Cooling 1) heating 2) |
A | 35,70 | 37,90 | 40,80 | 42,70 | 44,90 | 51,90 | |
36,20 | 38,20 | 41,40 | 43,20 | 45,20 | 52,20 | ||||
MCA | 74.60 (MCA) | 79.00 (MCA) | 84.30 (MCA) | 87.60 (MCA) | 92.00 (MCA) | 104.90 (MCA) | |||
MFA | 75,00 | 100,00 | 100,00 | 100,00 | 100,00 | 125,00 | |||
COP | Nominal Cooling 1) | – | 5,28 | 5,20 | 5,30 | 5,27 | 5,20 | 5,20 | |
Rated Heating 2) | – | 5,85 | 5,80 | 5,85 | 5,84 | 5,80 | 5,80 | ||
Compressor | Tip | – | SSC Scroll x 4 | SSC Scroll x 4 | SSC Scroll x 5 | SSC Scroll x 5 | SSC Scroll x 5 | SSC Scroll x 6 | |
Model Name | – | DS-GB052FAVBSG x 3 + DS-GB066FAVBSG x 1 | DS-GB066FAVBSG x 2 + DS-GB052FAVBSG x 2 | DS-GB052FAVBSG x 5 | DS-GB052FAVBSG x 5 | DS-GB066FAVBSG x 1 + DS-GB052FAVBSG x 4 | DS-GB052FAVBSG x 6 | ||
Oil | Tip | – | PVE | PVE | PVE | PVE | PVE | PVE | |
Capacitor | Tip | – | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | PHE (Stainless Steel Plate) | |
Pipe Size | Ø, inch | PT 1-1/4 x 3 | PT 1-1/4 x 3 | PT 1-1/4 x 3 | PT 1-1/4 x 3 | PT 1-1/4 x 3 | PT 1-1/4 x 3 | ||
Pressure Loss | kPa | 30,0 + 43,0 + 54,0 | 43.0 x 2 + 54.0 | 22.0 + 54.0 x 2 | 30.0 + 54.0 x 2 | 43.0 + 54.0 x 2 | 54.0 x 3 | ||
Water Flow Speed | Lpm | 96,0 + 114,0 + 190,0 | 114.0 x 2 + 190.0 | 80.0 + 190.0 x 2 | 96.0 + 190.0 x 2 | 114.0 + 190.0 x 2 | 190.0 x 3 | ||
Max. Pressure | Mpa | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | 1,96 | ||
Copper pipe Plumbing Connections |
Liquid Line | Mm | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | |
inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | |||
Gas Discharge Line | Mm | 34,92 | 34,92 | 34,92 | 34,92 | 34,92 | 34,92 | ||
inch | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | 1 3/8 inç | |||
Gas Line | Mm | 41,28 | 41,28 | 41,28 | 41,28 | 41,28 | 41,28 | ||
inch | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | |||
Piping Distance | Max. Length | m | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | 170 (190) | |
Max. Altitude | m | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | 50,0 (40,0) | ||
Wiring | Power Input | mm2 | – | – | – | – | – | – | |
Communication Cable | mm2 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | 0.75 ~ 1.25 | ||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | R410A | R410A | |
Factory Charge | Kg | 21,60 | 21,80 | 25,10 | 25,40 | 25,60 | 29,40 | ||
His | Sound Pressure | dB (A) | – | – | – | – | – | – | |
Sound Power | dB (A) | – | – | – | – | – | – | ||
Dimensions | Net Weight | Kg | 160.0 x 2 + 240.0 | 160.0 x 2 + 240.0 | 160.0 + 240.0 x 2 | 160.0 + 240.0 x 2 | 160.0 + 240.0 x 2 | 240.0 x 3 | |
Carrying Weight | Kg | 167.0 x 2 + 250.0 | 167.0 x 2 + 250.0 | 167.0 + 250.0 x 2 | 167.0 + 250.0 x 2 | 167.0 + 250.0 x 2 | 250.0 x 3 | ||
Net Dimensions (GxYxD) | Mm | (770 x 1000 x 545) x 2 + 1100 x 1000 x 545 | (770 x 1000 x 545) x 2 + 1100 x 1000 x 545 | 770 x 1000 x 545 + (1100 x 1000 x 545) x 2 | 770 x 1000 x 545 + (1100 x 1000 x 545) x 2 | 770 x 1000 x 545 + (1100 x 1000 x 545) x 2 | (1100 x 1000 x 545) x 3 | ||
Transport Dimensions (GxYxD) | Mm | (840 x 1200 x 620) x 2 + 1170 x 1200 x 620 | (840 x 1200 x 620) x 2 + 1170 x 1200 x 620 | 840 x 1200 x 620 + (1170 x 1200 x 620) x 2 | 840 x 1200 x 620 + (1170 x 1200 x 620) x 2 | 840 x 1200 x 620 + (1170 x 1200 x 620) x 2 | (1170 x 1200 x 620) x 3 | ||
Operating Temperature Range | Cooling | °C | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | |
heating | °C | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 | 10.0~45.0 |