DVM S (Heat pump) | ||||||||||
Model Name | DVM S HP | AM360HXVAGH2TK | AM380HXVAGH2TK | AM460HXVAGH2TK | AM480HXVAGH2TK | AM500HXVAGH2TK | AM520HXVAGH2TK | |||
Power source | Ε, #, V, Hz | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | |||
Mod | – | HEAT PUMP | HEAT PUMP | HEAT PUMP | HEAT PUMP | HEAT PUMP | HEAT PUMP | |||
Performance | HP | HP | 36,00 | 38,00 | 46,00 | 48,00 | 50,00 | 52,00 | ||
Capacity (Nominal) | Cooling | Kw | 100,80 | 106,40 | 128,80 | 134,40 | 140,00 | 145,60 | ||
Btu / sa | 343.900 | 363.100 | 439.500 | 458.600 | 477.700 | 496.800 | ||||
heating | Kw | 113,40 | 119,70 | 144,90 | 151,21 | 157,50 | 163,80 | |||
Btu / sa | 386.900 | 408.400 | 494.400 | 515.900 | 537,400 | 558.900 | ||||
Strength | Power Input (Nominal) | Cooling 1) Heating 2) |
Kw | 25,50 | 27,70 | 34,49 | 36,65 | 36,40 | 38,60 | |
28,50 | 30,50 | 35,70 | 38,50 | 41,60 | 43,60 | |||||
Current Input (Nominal) | Cooling 1) Heating 2) |
A | 40,33 | 43,78 | 54,68 | 58,08 | 57,11 | 60,56 | ||
45,06 | 48,20 | 56,50 | 61,00 | 65,26 | 68,40 | |||||
MCA | 91.80 (MCA) | 95.10 (MCA) | 116.30 (MCA) | 119.40 (MCA) | 124.30 (MCA) | 127.60 (MCA) | ||||
MFA | A | 100,00 | 100,00 | 125,00 | 125,00 | 150,00 | 150,00 | |||
COP | Nominal Cooling | – | 3,95 | 3,84 | 3,73 | 3,67 | 3,85 | 3,77 | ||
Rated Heating | – | 3,98 | 3,92 | 4,06 | 3,93 | 3,79 | 3,76 | |||
Compressor | Tip | – | SSC Scroll x 3 | SSC Scroll x 3 | SSC Scroll x 4 | SSC Scroll x 4 | SSC Scroll x 4 | SSC Scroll x 4 | ||
Exit | kW x n | (6.39) + (6.39×2) | (6.39) + (6.76×2) | (6.39×2) + (6.76×2) | (6.39×2) + (6.76×2) | (6.39×2) + (6.76×2) | (6.76×2)x2 | |||
Model Name | – | DS-GB066FAVBSG x 3 | DS-GB066FAVBSG x 1 + DS-GB070FAVASG x 2 | DS-GB066FAVBSG x 2 + DS-GB070FAVASG x 2 | DS-GB066FAVBSG x 2 + DS-GB070FAVASG x 2 | DS-GB066FAVBSG x 2 + DS-GB070FAVASG x 2 | DS-GB070FAVASG x 4 | |||
Oil | Tip | – | PVE | PVE | PVE | PVE | PVE | PVE | ||
First Charge | cc | – | – | – | – | – | – | |||
Fan | Tip | – | Axial | Axial | Axial | Axial | Axial | Axial | ||
Output x n | W | 400.0 x 1 + 620.0 x 2 | 400.0 x 1 + 620.0 x 2 | (620.0 x 2) x 2 | (620.0 x 2) x 2 | (620.0 x 2) x 2 | (620.0 x 2) x 2 | |||
Air Flow | CMM | 220 + 310 | 220 + 310 | 290 + 310 | 290 + 310 | 310 x 2 | 310 x 2 | |||
I/sn | 3666,67 + 5166,67 | 3666,67 + 5166,67 | 4833,33 + 5166,67 | 4833,33 + 5166,67 | 5166.67 x 2 | 5166.67 x 2 | ||||
External Static Pressure | Max. | mmAq | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | ||
Well | 78,45 | 78,45 | 78,45 | 78,45 | 78,45 | 78,45 | ||||
Copper pipe Plumbing Connections |
Liquid Line | Ε, mm | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | ||
Ε, inches | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | 3/4 inch | ||||
Gas Line | Ε, mm | 41,28 | 41,28 | 41,28 | 41,28 | 41,28 | 41,28 | |||
Ε, inches | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | 1 5/8 inç | ||||
Gas Discharge Line | Ε, mm | – | – | – | – | – | – | |||
Ε, inches | – | – | – | – | – | – | ||||
oil balance pipe | – | – | – | – | – | – | ||||
– | – | – | – | – | – | |||||
Piping Distance | Max. Length | m | 200 | 200 | 200 | 200 | 200 | 200 | ||
Max. Altitude | m | 110,0 | 110,0 | 110,0 | 110,0 | 110,0 | 110,0 | |||
Wiring | Power Input | mm2 | – | – | – | – | – | – | ||
Communication Cable | mm2 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | |||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | R410A | R410A | ||
Factory Charge | Kg | 19,80 | 19,80 | 22,70 | 22,70 | 28,60 | 28,60 | |||
His | Sound Pressure | dB (A) | 67,0 | 67,0 | 69,0 | 69,0 | 69,0 | 69,0 | ||
Sound Power | dB (A) | 91,0 | 91,0 | 92,0 | 92,0 | 93,0 | 93,0 | |||
Dimensions | Net Weight | Kg | 190,0 + 360,0 | 190,0 + 360,0 | 300,0 + 360,0 | 300,0 + 360,0 | 360.0 x 2 | 360.0 x 2 | ||
Carrying Weight | Kg | 206,0 + 375,0 | 206,0 + 375,0 | 319,0 + 375,0 | 319,0 + 375,0 | 375.0 x 2 | 375.0 x 2 | |||
Net Dimensions (GxYxD) | Mm | 880 x 1695 x 765 + 1295 x 1695 x 765 | 880 x 1695 x 765 + 1295 x 1695 x 765 | (1295 x 1695 x 765) x 2 | (1295 x 1695 x 765) x 2 | (1295 x 1695 x 765) x 2 | (1295 x 1695 x 765) x 2 | |||
Transport Dimensions (GxYxD) | Mm | 948 x 1887 x 832 + 1363 x 1887 x 832 | 948 x 1887 x 832 + 1363 x 1887 x 832 | (1363 x 1887 x 832) x 2 | (1363 x 1887 x 832) x 2 | (1363 x 1887 x 832) x 2 | (1363 x 1887 x 832) x 2 | |||
Operating Temperature Range | Cooling | °C | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | ||
heating | °C | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 |
DVM S (Heat pump) | ||||||||||
Model Name | DVM S HP | AM580HXVAGH2TK | AM600HXVAGH2TK | AM620HXVAGH2TK | AM640HXVAGH2TK | AM680HXVAGH2TK | AM700HXVAGH2TK | |||
Power source | Ε, #, V, Hz | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | |||
Mod | – | HEAT PUMP | HEAT PUMP | HEAT PUMP | HEAT PUMP | HEAT PUMP | HEAT PUMP | |||
Performance | HP | HP | 58,00 | 60,00 | 62,00 | 64,00 | 68,00 | 70,00 | ||
Capacity (Nominal) | Cooling | Kw | 162,40 | 168,00 | 173,60 | 179,20 | 190,40 | 196,00 | ||
Btu / sa | 554.100 | 573.200 | 592.300 | 611.500 | 649.700 | 668.800 | ||||
heating | Kw | 182,70 | 189,01 | 195,30 | 201,60 | 214,22 | 220,52 | |||
Btu / sa | 623.400 | 644.900 | 666.400 | 687.900 | 730.900 | 752.400 | ||||
Strength | Power Input (Nominal) | Cooling 1) Heating 2) |
Kw | 42,89 | 45,05 | 44,80 | 47,00 | 51,80 | 54,00 | |
44,40 | 47,20 | 50,30 | 52,30 | 53,20 | 55,20 | |||||
Current Input (Nominal) | Cooling 1) Heating 2) |
A | 68,18 | 71,58 | 70,61 | 74,06 | 82,43 | 85,88 | ||
70,50 | 75,00 | 79,26 | 82,40 | 84,66 | 87,80 | |||||
MCA | 147,60 (MCA) | 150,70 (MCA) | 155,60 (MCA) | 158.90 (MCA) | 171,70 (MCA) | 175,00 (MCA) | ||||
MFA | A | 150,00 | 200,00 | 200,00 | 200,00 | 200,00 | 200,00 | |||
COP | Nominal Cooling | – | 3,79 | 3,73 | 3,88 | 3,81 | 3,68 | 3,63 | ||
Rated Heating | – | 4,11 | 4,00 | 3,88 | 3,85 | 4,03 | 3,99 | |||
Compressor | Tip | – | SSC Scroll x 5 | SSC Scroll x 5 | SSC Scroll x 5 | SSC Scroll x 5 | SSC Scroll x 6 | SSC Scroll x 6 | ||
Exit | kW x n | (6,39) + (6,39×2) + (6,76×2) | (6,39) + (6,39×2) + (6,76×2) | (6,39) + (6,39×2) + (6,76×2) | (6,39) + (6,76×2)x2 | (6,39×2)x2 + (6,39×2) | (6,39×2)x2+ (6,76×2) | |||
Model Name | – | DS-GB066FAVBSG x 3 + DS-GB070FAVASG x 2 | DS-GB066FAVBSG x 3 + DS-GB070FAVASG x 2 | DS-GB066FAVBSG x 3 + DS-GB070FAVASG x 2 | DS-GB066FAVBSG x 1 + DS-GB070FAVASG x 4 | DS-GB066FAVBSG x 6 | DS-GB066FAVBSG x 4 + DS-GB070FAVASG x 2 | |||
Oil | Tip | – | PVE | PVE | PVE | PVE | PVE | PVE | ||
First Charge | cc | – | – | – | – | – | – | |||
Fan | Tip | – | Axial | Axial | Axial | Axial | Axial | Axial | ||
Output x n | W | 400,0 x 1 + (620,0 x 2) x 2 | 400,0 x 1 + (620,0 x 2) x 2 | 400,0 x 1 + (620,0 x 2) x 2 | 400,0 x 1 + (620,0 x 2) x 2 | (620,0 x 2) x 3 | (620,0 x 2) x 3 | |||
Air Flow | CMM | 220 + 290 + 310 | 220 + 290 + 310 | 220 + 310 x 2 | 220 + 310 x 2 | 290 x 2 + 310 | 290 x 2 + 310 | |||
I/sn | 3666,67 + 4833,33 + 5166,67 | 3666,67 + 4833,33 + 5166,67 | 3666,67 + 5166.67 x 2 | 3666,67 + 5166.67 x 2 | 4833,33 x 2 + 5166.67 | 4833,33 x 2 + 5166.67 | ||||
External Static Pressure | Max. | mmAq | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | 8,00 | ||
Well | 78,45 | 78,45 | 78,45 | 78,45 | 78,45 | 78,45 | ||||
Copper pipe Plumbing Connections |
Liquid Line | Ε, mm | 19,05 | 19,05 | 22,22 | 22,22 | 22,22 | 22,22 | ||
Ε, inches | 3/4 inch | 3/4 inch | 7/8 inç | 7/8 inç | 7/8 inç | 7/8 inç | ||||
Gas Line | Ε, mm | 41,28 | 41,28 | 53,98 | 53,98 | 53,98 | 53,98 | |||
Ε, inches | 1 5/8 inç | 1 5/8 inç | 2 1/8 inç | 2 1/8 inç | 2 1/8 inç | 2 1/8 inç | ||||
Gas Discharge Line | Ε, mm | – | – | – | – | – | – | |||
Ε, inches | – | – | – | – | – | – | ||||
oil balance pipe | – | – | – | – | – | – | ||||
– | – | – | – | – | – | |||||
Piping Distance | Max. Length | m | 200 | 200 | 200 | 200 | 200 | 200 | ||
Max. Altitude | m | 110,0 | 110,0 | 110,0 | 110,0 | 110,0 | 110,0 | |||
Wiring | Power Input | mm2 | – | – | – | – | – | – | ||
Communication Cable | mm2 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | |||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | R410A | R410A | ||
Factory Charge | Kg | 28,20 | 28,20 | 34,10 | 34,10 | 31,10 | 31,10 | |||
His | Sound Pressure | dB (A) | 69,0 | 69,0 | 70,0 | 70,0 | 70,0 | 70,0 | ||
Sound Power | dB (A) | 93,0 | 93,0 | 94,0 | 94,0 | 94,0 | 94,0 | |||
Dimensions | Net Weight | Kg | 190,0 + 300,0 + 360,0 | 190,0 + 300,0 + 360,0 | 190,0 + 360,0 x 2 | 190,0 + 360,0 x 2 | 300,0 x 2 + 360.0 | 300,0 x 2 + 360.0 | ||
Carrying Weight | Kg | 206,0 + 319,0 + 375,0 | 206,0 + 319,0 + 375,0 | 206,0 + 375,0 x 2 | 206,0 + 375,0 x 2 | 319.0 x 2 + 375.0 | 319.0 x 2 + 375.0 | |||
Net Dimensions (GxYxD) | Mm | 880 x 1695 x 765 + (1295 x 1695 x 765) x 2 | 880 x 1695 x 765 + (1295 x 1695 x 765) x 2 | 880 x 1695 x 765 + (1295 x 1695 x 765) x 2 | 880 x 1695 x 765 + (1295 x 1695 x 765) x 2 | (1295 x 1695 x 765) x 3 | (1295 x 1695 x 765) x 3 | |||
Transport Dimensions (GxYxD) | Mm | 948 x 1887 x 832 + (1363 x 1887 x 832) x 2 | 948 x 1887 x 832 + (1363 x 1887 x 832) x 2 | 948 x 1887 x 832 + (1363 x 1887 x 832) x 2 | 948 x 1887 x 832 + (1363 x 1887 x 832) x 2 | (1363 x 1887 x 832) x 3 | (1363 x 1887 x 832) x 3 | |||
Operating Temperature Range | Cooling | °C | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | ||
heating | °C | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 |
DVM S (Heat pump) | ||||||||
Model Name | DVM S HP | AM720HXVAGH2TK | AM740HXVAGH2TK | AM760HXVAGH2TK | AM780HXVAGH2TK | |||
Power source | Ε, #, V, Hz | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | 3,4; 380-415; 50 | |||
Mod | – | HEAT PUMP | HEAT PUMP | HEAT PUMP | HEAT PUMP | |||
Performance | HP | HP | 72,00 | 74,00 | 76,00 | 78,00 | ||
Capacity (Nominal) | Cooling | Kw | 201,60 | 207,20 | 212,80 | 218,40 | ||
Btu / sa | 687.900 | 707.000 | 726.100 | 745.200 | ||||
heating | Kw | 226,81 | 233,11 | 239,40 | 245,70 | |||
Btu / sa | 773.900 | 795.400 | 816.900 | 838.400 | ||||
Strength | Power Input (Nominal) | Cooling 1) Heating 2) |
Kw | 53,75 | 55,95 | 55,70 | 57,90 | |
58,30 | 60,30 | 63,40 | 65,40 | |||||
Current Input (Nominal) | Cooling 1) Heating 2) |
A | 84,91 | 88,36 | 87,39 | 90,84 | ||
92,06 | 95,20 | 99,46 | 102,60 | |||||
MCA | 179,90 (MCA) | 183,20 (MCA) | 188,10 (MCA) | 191,40 (MCA) | ||||
MFA | A | 200,00 | 200,00 | 200,00 | 200,00 | |||
COP | Nominal Cooling | – | 3,75 | 3,70 | 3,82 | 3,77 | ||
Rated Heating | – | 3,89 | 3,87 | 3,78 | 3,76 | |||
Compressor | Tip | – | SSC Scroll x 6 | SSC Scroll x 6 | SSC Scroll x 6 | SSC Scroll x 6 | ||
Exit | kW x n | (6,39×2) + (6,39×2) + (6,76×2) | (6,39×2) + (6,76×2)x2 | (6,39×2) + (6,76×2)x2 | (6,76×2)x3 | |||
Model Name | – | DS-GB066FAVBSG x 4 + DS-GB070FAVASG x 2 | DS-GB066FAVBSG x 2 + DS-GB070FAVASG x 4 | DS-GB066FAVBSG x 2 + DS-GB070FAVASG x 4 | DS-GB070FAVASG x 6 | |||
Oil | Tip | – | PVE | PVE | PVE | PVE | ||
First Charge | cc | – | – | – | – | |||
Fan | Tip | – | Axial | Axial | Axial | Axial | ||
Output x n | W | (620,0 x 2) x 3 | (620,0 x 2) x 3 | (620,0 x 2) x 3 | (620,0 x 2) x 3 | |||
Air Flow | CMM | 290 + 310 x 2 | 290 + 310 x 2 | 310 x 3 | 310 x 3 | |||
I/sn | 4833,33 + 5166.67 x 2 | 4833,33 + 5166.67 x 2 | 5166,67 x 3 | 5166,67 x 3 | ||||
External Static Pressure | Max. | mmAq | 8,00 | 8,00 | 8,00 | 8,00 | ||
Well | 78,45 | 78,45 | 78,45 | 78,45 | ||||
Copper pipe Plumbing Connections |
Liquid Line | Ε, mm | 22,22 | 22,22 | 22,22 | 22,22 | ||
Ε, inches | 7/8 inç | 7/8 inç | 7/8 inç | 7/8 inç | ||||
Gas Line | Ε, mm | 53,98 | 53,98 | 53,98 | 53,98 | |||
Ε, inches | 2 1/8 inç | 2 1/8 inç | 2 1/8 inç | 2 1/8 inç | ||||
Gas Discharge Line | Ε, mm | – | – | – | – | |||
Ε, inches | – | – | – | – | ||||
oil balance pipe | – | – | – | – | ||||
– | – | – | – | |||||
Piping Distance | Max. Length | m | 200 | 200 | 200 | 200 | ||
Max. Altitude | m | 110,0 | 110,0 | 110,0 | 110,0 | |||
Wiring | Power Input | mm2 | – | – | – | – | ||
Communication Cable | mm2 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | 0,75 ~ 1,50 | |||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | ||
Factory Charge | Kg | 37,00 | 37,00 | 42,90 | 42,90 | |||
His | Sound Pressure | dB (A) | 70,0 | 70,0 | 71,0 | 71,0 | ||
Sound Power | dB (A) | 95,0 | 95,0 | 96,0 | 96,0 | |||
Dimensions | Net Weight | Kg | 300,0 + 360,0 x 2 | 300,0 + 360,0 x 2 | 360,0 x 3 | 360,0 x 3 | ||
Carrying Weight | Kg | 319,0 + 375,0 x 2 | 319,0 + 375,0 x 2 | 375,0 x 3 | 375,0 x 3 | |||
Net Dimensions (GxYxD) | Mm | (1295 x 1695 x 765) x 3 | (1295 x 1695 x 765) x 3 | (1295 x 1695 x 765) x 3 | (1295 x 1695 x 765) x 3 | |||
Transport Dimensions (GxYxD) | Mm | (1363 x 1887 x 832) x 3 | (1363 x 1887 x 832) x 3 | (1363 x 1887 x 832) x 3 | (1363 x 1887 x 832) x 3 | |||
Operating Temperature Range | Cooling | °C | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | -5,0 ~ 48,0 | ||
heating | °C | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 | -25,0 ~ 24,0 |