Model Name | YV6VXH015CAR–GX | YV6VXH026CAR–GX | YV6VXH080CAR–GX | YV6VXH100CAR–GX | ||
Power ( Supply ) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
Nominal Device Capacity | HP | — | — | — | — | |
Capacity | Cooling | Kw | — | — | — | — |
heating | — | — | — | — | ||
Capacity | Cooling | Btu/H | — | — | — | — |
heating | — | — | — | — | ||
Fan Motor Type | AC | AC | AC | AC | ||
Drawn Power | Kw | 65 | 65 | 270 | 270 | |
Air Flow | m3/h | 150 | 200 | 800 | 1000 | |
Volume ( High / Medium / Low ) | dB(A) | 42 / 40 / 32 | 44 / 42 / 34 | 55 / 53 / 50 | 57 / 55 / 52 | |
Body Dimensions | Altitude | Mm | 276 | 276 | 387 | 387 |
Width | 940 | 940 | 1227 | 1227 | ||
Depth | 685 | 685 | 1115 | 1115 | ||
Weight | Trunk | Kg | 28,7 | 28,7 | 85,5 | 85,5 |
Air conditioning with efficient heat recovery feature
– Between fresh air and exhaust air
by transferring heat to the outside air temperature and indoor air
equalizes the temperature
– Provides energy savings by reducing the indoor heat load
• Replaceable heat exchanger