model | AM140HNEPEH/TK | AM220HNEPEH/TK | AM280HNEPEH/TK | AM140HNEPCH/MG | AM220HNEPCH/MG | AM280HNEPCH/MG | |||
Power source | Ε, #, V, Hz | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,220-240,50 | 1,2,208-230,60 | 1,2,208-230,60 | 1,2,208-230,60 | ||
Mod | – | HP | HP | HP | HP | HP | HP | ||
Performance | Capacity (Nominal) | Cooling (ISO/SASO) | Kw | 14 | 22,4 | 28,0 | 14 | 22,4 | 28,0 |
Btu / sa | |||||||||
heating | Kw | 8,9 | 13,9 | 17,4 | 8,9 | 13,9 | 17,4 | ||
Btu / sa | |||||||||
Strength | Power Input (Nominal) | Cooling heating |
W | 220 | 300 | 370 | 220 | 300 | 370 |
220 | 300 | 370 | 220 | 300 | 370 | ||||
Current Input (Nominal) | Cooling heating |
A | 1,6 | 2,2 | 3,0 | 1,6 | 2,2 | 3,0 | |
1,6 | 2,2 | 3,0 | 1,6 | 2,2 | 3,0 | ||||
Fan | Motor | Tip | – | BLDC-Sirocco Fan | BLDC-Sirocco Fan | BLDC-Sirocco Fan | BLDC-Sirocco Fan | BLDC-Sirocco Fan | BLDC-Sirocco Fan |
Exit | W | ||||||||
Air Flow High / Medium / Low (UL) | CMM | 18 | 28 | 35 | 18 | 28 | 35 | ||
l/sn | |||||||||
External Static Pressure Min. / Std. / Max. | mmAq | ||||||||
Well | 200 | 230 | 250 | 200 | 230 | 250 | |||
Copper Pipe Installation Connections | Liquid Line | Ε, mm | 9,52 | 9,52 | 9,52 | 9,52 | 9,52 | 9,52 | |
Ε, inches | 3/8 inch | 3/8 inch | 3/8 inch | 3/8 inch | 3/8 inch | 3/8 inch | |||
Gas Line | Ε, mm | 15,88 | 19,05 | 22,22 | 15,88 | 19,05 | 22,22 | ||
Ε, inches | 5/8 inch | 3/4 inch | 7/8 inç | 5/8 inch | 3/4 inch | 7/8 inç | |||
Drain Pump | Ε, mm | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | VP25 (Outer diameter 32, inner diameter 25) | ||
Wiring | Power Input | Under 20 m / above 20 m | Mm2 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 | 1.5 ~2.5 |
Communication Cable | Mm2 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | 0,75 ~1,500 | ||
Cooler liquid | Tip | – | R410A | R410A | R410A | R410A | R410A | R410A | |
Control Method | – | Built-in EEV | Built-in EEV | Built-in EEV | Built-in EEV | Built-in EEV | Built-in EEV | ||
His | Sound Pressure | High / Medium / Low | Dba | 42 | 46 | 47 | 42 | 46 | 47 |
Sound Power | Cooling | Dba | |||||||
Dimensions | Net Weight | Kg | 51 | 85 | 85 | 51 | 85 | 85 | |
Carrying Weight | Kg | 61 | 95 | 95 | 61 | 95 | 95 | ||
Net Dimensions (GxYxD) | Mm | 1110*390*650 | 1240*470*1040 | 1240*470*1040 | 1110*390*650 | 1240*470*1040 | 1240*470*1040 | ||
Transport Dimensions (GxYxD) | Mm | 1335*512*829 | 1507*558*1155 | 1507*558*1155 | 1335*512*829 | 1507*558*1155 | 1507*558*1155 | ||
Extra Accessories | Drain Pump | Drain Pump | – | (Optional) MDP-N047SNC0D | (Optional) MDP-N047SNC1D | (Optional) MDP-N047SNC1D | (Optional) MDP-N047SNC0D | (Optional) MDP-N047SNC1D | (Optional) MDP-N047SNC1D |
Max. Lifting Height / Change | mm / liter/h | 470 | 470 | 470 | 470 | 470 | 470 | ||
Air Filter | – |
Installation flexibility
With a height of 390 mm, this light and compact unit can be conveniently installed and managed by users in various areas with various mounting options.
Variable external static pressure control up to 250Pa
Thanks to the static pressure control system for the duct whose assembly application is completed, optimum air volume is provided by maintaining the appropriate fan speed.
Related products
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit
Samsung VRF Indoor Unit