Model name | MMD- | UP0181HP-TR | UP0241HP-TR | UP0271HP-TR | UP0361HP-TR | UP0481HP-TR | UP0561HP-TR | UP0721HP-TR | UP0961HP-TR | |
Capacity code | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | ||
Cooling capacity | Kw | 5,6 | 7,1 | 8 | 11,2 | 14 | 16 | 22,4 | 28 | |
Heating capacity | Kw | 6,3 | 8 | 9 | 12,5 | 16 | 18 | 25 | 31,5 | |
Electrical properties | Power supply | 1 faz 50Hz 230V(220V-240V) / 1 faz 60Hz 220V | ||||||||
Working current | (A) | 0,82 | 0,92 | 1,16 | 1,39 | 1,81 | 2,48 | 2,83 | 3,77 | |
Power consumption | (kW) | 0,125 | 0,140 | 0,190 | 0,230 | 0,300 | 0,400 | 0,540 | 0,790 | |
Starting current | (A) | 1,43 | 1,55 | 1,86 | 2,02 | 2,57 | 3,25 | 4,90 | 6,74 | |
Appearance | hot dipped galvanized steel sheet | |||||||||
Dimensions | YxGxD | Mm | 298x1000x750 | 298x1400x750 | 448x1400x900 | |||||
Total weight | Kg | 34 | 43 | 97 | ||||||
heat exchanger | Lamelli boru | |||||||||
sound/heat insulation material | polyethylene foam | |||||||||
Fan | Type | Radyal fan | ||||||||
Standard airflow (High/Medium/Low) | m3/h | 1100/990/900 | 1200/1050/960 | 1500/1350/1200 | 1920/1560/1340 | 2340/1980/1695 | 2760/2340/1920 | 3800/3200/2500 | 4800/4200/3500 | |
Motor power | W | 250 | 350 | 250 | ||||||
Harici statik basınç (fabrika ayarı) | Well | 100 | 150 | |||||||
external static pressure | Well | 50-75-125-150-175-200 (7 kademe) |
50-83-117-150-183-217-250 (7 kademe) |
|||||||
Sound pressure level (High/Mid/Low) | dB(A) | 37/33/31 | 38/34/31 | 43/41/38 | 41/37/34 | 44/41/38 | 46/44/41 | 44/40/36 | 46/42/38 | |
Ses gücü seviyesi (Yüksek/Orta/Düşük) | dB(A) | 60/54/50 | 60/55/51 | 62/57/53 | 65/62/54 | 68/64/56 | 79 | 81 | ||
Control | Remote control | |||||||||
Air filter | Ayrı satılır (TCB-LK801D-TR) | Ayrı satılır (TCB-LK1401D-TR) | Ayrı satılır (TCB-LK2801DP-TR) | |||||||
Tahliye pompası | Included | Sold separately (TCB-DP40DPE) | ||||||||
connecting pipe | gas side | inch | 1/2″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 7/8″ | 7/8″ |
liquid side | inch | 1/4″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 1/2″ | 1/2″ | |
Drain connection | Mm | 25 (Polyvinylchloride pipe) |
New Toshiba indoor units;
It is the perfect combination of aesthetics and technology. Indoor units are not only a high-tech product in your home, but also a stylish and decorative accessory. It adapts to any decoration with its elegantly curved edges and simple indoor unit panel. You will be amazed at what the indoor units, which include many features such as Eco Mode and Hi-Power Mode, do. Highly flexible solution that can be mounted inside a suspended ceiling without sacrificing comfort.
• It is also suitable for large spaces with its new high-capacity models.
• Slim and compact design with a height of only 210 mm, making it perfect for even narrow suspended ceiling spaces.
• Low noise level thanks to duct type design.
• 4-stage external static pressure adjustment system (up to 45Pa) providing high flexibility in installation.