Model | AF-2C 22-1 P | AS-2C 28-1 P | AF-2C 36-1 P | AF-2C 45-1 P | AF-2C 56-1 P | AF-2C 71-1 P | ||
Kragtoevoer | V/Hz | 220-240V, 50Hz | ||||||
verkoeling kapasiteit | Kw | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |
Verhitting kapasiteit | Kw | 2,6 | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | |
Kragverbruik | Verkoeling | W | 35 | 40 | 50 | 69 | 98 | |
Verhitting | W | 35 | 40 | 50 | 69 | 98 | ||
Hava debisi (SSL/SL/L/M/H/SH/SSH) | m³/h | 410/449/488/530/571/612/654 | 458/509/554/ 591/641/679/725 |
550/592/631/ 670/731/792/850 |
670/702/755/ 800/855/925/980 |
770/808/921/ 1000/1068/ 115/1200 |
||
Ses basınç seviyesi (SSL/SL/L/M/H/SH/SSH) | dB(A) | 24/25/27/29/30/31/33 | 25/27/29/30/ 32/33/35 |
30/31/32/34/ 35/36/37 |
30/31/33/35/ 36/37/39 |
34/36/38/40/ 41/42/44 |
||
Koeler vloeistof | Tip | R-410A | ||||||
İç ünive | Net boyutlar (GxYxD) | Mm | 1.172x299x591 | |||||
Brüt boyutlar (GxYxD) | Mm | 1.355x400x675 | ||||||
Net/brüt ağırlık | Kg | 33,5/42,0 | 35/43,5 | |||||
Paneel | Net boyutlar (GxYxD) | Mm | 1.430x53x680 | |||||
Brüt boyutlar (GxYxD) | Mm | 1.525x130x765 | ||||||
Net/brüt ağırlık | Kg | 10,5/15 | ||||||
Pypverbindings | Vloeibare | mm-inç | ø6,35-1/4’’ | ø9,53-3/8’’ | ||||
Gas | mm-inç | ø12,7-1/2’’ | ø15,9-5/8’’ | |||||
Dreinering | Mm | Dış çap ø32 |
Verwante produkte
Bosch VRF İç Ünite
Bosch VRF İç Ünite
Bosch VRF İç Ünite
Bosch VRF İç Ünite
Bosch VRF İç Ünite
Bosch VRF İç Ünite
Bosch VRF İç Ünite
Bosch VRF İç Ünite